1 | 2 | 3 | T | |
---|---|---|---|---|
California Hockey Club | 3 | 3 | 2 | 8 |
Kings | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
California Hockey Club | 3 | 3 | 2 | 8 |
Kings | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
California Hockey Club | 0 for 0 (0.0%) |
Kings | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
California Hockey Club | 12 | 14 | 20 | 46 |
Kings | 13 | 6 | 14 | 33 |
PENALTIES | |
---|---|
California Hockey Club | 4 minutes on 2 infractions |
Kings | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jonah Phillips | 0 | 1 | 1 | 0 | 0 | 0 |
10 | David Vertlieb | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zachary Strayer | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Sasha Kozorez | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Marut | 1 | 2 | 3 | 1 | 0 | 0 |
21 | Rob Goldman | 1 | 0 | 1 | 1 | 0 | 0 |
24 | DEVIN Logan | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Tony Perzow | 1 | 1 | 2 | 1 | 2 | 0 |
68 | Jason Bozimowski | 1 | 1 | 2 | 1 | 0 | 0 |
77 | Alan Chow | 0 | 1 | 1 | 0 | 0 | 0 |
87 | AJ Taylor | 3 | 1 | 4 | 3 | 0 | 0 |
88 | Mark Narain | 0 | 1 | 1 | 0 | 2 | 0 |
91 | Kevin Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 9 | 17 | 46 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jerry March | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Rosik | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Burch | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Mastandrea | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
61 | James Dolen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 33 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 60:00 | 33 | 32 | 1 | .970 |
Totals | 60:00 | 33 | 32 | 1 | .970 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:00 | 46 | 38 | 8 | .826 |
Totals | 60:00 | 46 | 38 | 8 | .826 |
Week 1