skip navigation

Colin Capon

1 · G

Ian Point

2 ·

Mark Altamirano

4 ·

Jerry March

10 ·

REEVE SCHLEY

12 ·

Nick Rosik

16 ·

David Lacroix

18 ·

Kyle Burch

21 ·

Jimmy Mastandrea

22 ·

Brad Helms

23 ·

Dael Geft

25 ·

Christopher Consolazio

27 ·

Mischa Rytz

29 ·

James Dolen

61 ·

Brian Lacroix

77 ·

Sub Goalie

G0 · G

Season
Game Log

Goalie Stats

Timeline for 5x5 Silver B Fall/Winter 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/20/2021 L 1-8 California Hockey Club 1 60:00 0 1 0 0 46 38 8 8.00 .826 0
09/27/2021 W 2-1 at Rona Social Club 1 60:00 1 0 0 0 39 38 1 1.00 .974 0
10/04/2021 W 8-2 at Fat Kids 1 60:00 1 0 0 0 25 23 2 2.00 .920 0
10/11/2021 L 5-6 at Reggie Dunlop 1 60:01 0 0 0 1 43 38 5 5.00 .884 0
10/18/2021 W 6-5 Electric Dragons 1 60:00 1 0 0 0 26 21 5 5.00 .808 0
10/25/2021 L 3-7 Harambe 1 58:06 0 1 0 0 50 44 6 6.20 .880 0
11/15/2021 W 8-2 Thrust Dragons 1 60:00 1 0 0 0 28 26 2 2.00 .929 0
11/22/2021 L 3-4 Rona Social Club 1 60:00 0 1 0 0 38 34 4 4.00 .895 0
11/29/2021 W 8-4 Fat Kids 1 60:00 1 0 0 0 28 24 4 4.00 .857 0
12/06/2021 L 4-5 Reggie Dunlop 1 60:00 0 1 0 0 16 11 5 5.00 .688 0
01/10/2022 L 6-7 California Hockey Club 1 60:01 0 0 0 1 37 31 6 6.00 .838 0
01/24/2022 L 4-6 Electric Dragons 1 59:51 0 1 0 0 7 1 6 6.02 .143 0
01/31/2022 W 8-4 The Strangers 1 60:00 1 0 0 0 52 48 4 4.00 .923 0
02/07/2022 W 6-2 at Thrust Dragons 1 60:00 1 0 0 0 23 21 2 2.00 .913 0
02/14/2022 L 4-7 at Fat Kids 1 60:00 0 1 0 0 54 47 7 7.00 .870 0
02/28/2022 W 5-4 Reggie Dunlop 1 60:01 1 0 0 0 64 60 4 4.00 .938 0
03/07/2022 L 2-4 Harambe 1 60:00 0 1 0 0 47 43 4 4.00 .915 0
03/14/2022 L 5-9 at Fat Kids 1 60:00 0 1 0 0 43 34 9 9.00 .791 0
Regular Season Totals 18 1078:00 8 8 0 2 666 582 84 4.68 .874 0
5x5 Silver B Fall/Winter 2021-22 Totals 18 1078:00 8 8 0 2 666 582 84 4.68 .874 0

Skater Stats

Timeline for 5x5 Silver B Fall/Winter 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
01/31/2022 W 8-4 The Strangers 1 2 1 3 0 0 0 0 0 0 0 3.00
Regular Season Totals 1 2 1 3 0 0 0 0 0 0 0 3.00
5x5 Silver B Fall/Winter 2021-22 Totals 1 2 1 3 0 0 0 0 0 0 0 3.00