SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 6 | 1 | 1 | 8 |
Fat Kids | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Kings | 0 for 2 (0.0%) |
Fat Kids | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 13 | 11 | 11 | 35 |
Fat Kids | 10 | 8 | 7 | 25 |
PENALTIES | |
---|---|
Kings | 9 minutes on 3 infractions |
Fat Kids | 9 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jerry March | 0 | 1 | 1 | 0 | 0 | 0 |
12 | REEVE SCHLEY | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Nick Rosik | 1 | 4 | 5 | 1 | 0 | 0 |
18 | David Lacroix | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Kyle Burch | 2 | 2 | 4 | 2 | 0 | 0 |
22 | Jimmy Mastandrea | 2 | 0 | 2 | 2 | 2 | 0 |
23 | Brad Helms | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Christopher Consolazio | 2 | 0 | 2 | 2 | 0 | 0 |
29 | Mischa Rytz | 1 | 0 | 1 | 1 | 5 | 0 |
61 | James Dolen | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 12 | 20 | 35 | 9 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Rob McPherson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Cahill | 1 | 0 | 1 | 1 | 0 | 0 |
12 | matthew kim | 1 | 0 | 1 | 1 | 4 | 0 |
13 | Johan Nguyen | 0 | 0 | 0 | 0 | 5 | 0 |
17 | John Miller | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Goralik | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyrone Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Robert Kim | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Timmy Pham | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Aleksandar Trifunovic | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 25 | 9 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:00 | 25 | 23 | 2 | .920 |
Totals | 60:00 | 25 | 23 | 2 | .920 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Andrew Sperry | 60:00 | 35 | 27 | 8 | .771 |
Totals | 60:00 | 35 | 27 | 8 | .771 |
Week 3