1 | 2 | 3 | T | |
---|---|---|---|---|
Thrust Dragons | 1 | 1 | 0 | 2 |
Kings | 4 | 3 | 1 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 1 | 1 | 0 | 2 |
Kings | 4 | 3 | 1 | 8 |
POWER PLAYS | |
---|---|
Thrust Dragons | 0 for 4 (0.0%) |
Kings | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thrust Dragons | 5 | 12 | 11 | 28 |
Kings | 13 | 8 | 5 | 26 |
PENALTIES | |
---|---|
Thrust Dragons | 16 minutes on 4 infractions |
Kings | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Alex Hung | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kevin Walker | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Scott Sadler | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Danny Olson | 0 | 0 | 0 | 0 | 12 | 0 |
10 | Christian Nickerson | 0 | 2 | 2 | 0 | 2 | 0 |
17 | Brian Montgomery | 2 | 0 | 2 | 2 | 0 | 0 |
24 | Mike Woolley | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Esau Aceves | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Miles Barken | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Christian Paolo | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Christopher Slevin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 28 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jerry March | 2 | 1 | 3 | 2 | 2 | 0 |
12 | REEVE SCHLEY | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Nick Rosik | 1 | 1 | 2 | 1 | 2 | 0 |
18 | David Lacroix | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Jimmy Mastandrea | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Brad Helms | 2 | 0 | 2 | 2 | 0 | 0 |
25 | Dael Geft | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
61 | James Dolen | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 8 | 6 | 14 | 26 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Matt Clendenin | 60:00 | 26 | 18 | 8 | .692 |
Totals | 60:00 | 26 | 18 | 8 | .692 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:00 | 28 | 26 | 2 | .929 |
Totals | 60:00 | 28 | 26 | 2 | .929 |
Week 9