SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 1 | 3 | 1 | 5 |
Fat Kids | 4 | 1 | 4 | 9 |
POWER PLAYS | |
---|---|
Kings | 0 for 4 (0.0%) |
Fat Kids | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 8 | 12 | 23 | 43 |
Fat Kids | 13 | 16 | 14 | 43 |
PENALTIES | |
---|---|
Kings | 2 minutes on 1 infraction |
Fat Kids | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jerry March | 1 | 0 | 1 | 1 | 0 | 0 |
12 | REEVE SCHLEY | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Nick Rosik | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Lacroix | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Jimmy Mastandrea | 3 | 0 | 3 | 3 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 43 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Rob McPherson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Cahill | 0 | 1 | 1 | 0 | 0 | 0 |
12 | matthew kim | 3 | 1 | 4 | 3 | 0 | 0 |
13 | Johan Nguyen | 1 | 0 | 1 | 1 | 2 | 0 |
17 | John Miller | 2 | 1 | 3 | 2 | 2 | 0 |
27 | Luke Walrad | 2 | 0 | 2 | 2 | 2 | 0 |
29 | Daniel Goralik | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyrone Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ken Yamamoto | 0 | 2 | 2 | 0 | 0 | 0 |
55 | Robert Kim | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Matt mahood | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Timmy Pham | 0 | 1 | 1 | 0 | 0 | 0 |
93 | Aleksandar Trifunovic | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 6 | 15 | 43 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:00 | 43 | 34 | 9 | .791 |
Totals | 60:00 | 43 | 34 | 9 | .791 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Andrew Sperry | 60:00 | 43 | 38 | 5 | .884 |
Totals | 60:00 | 43 | 38 | 5 | .884 |
4v5