SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 2 | 1 | 4 | 7 |
Kings | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Harambe | 0 for 1 (0.0%) |
Kings | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 7 | 21 | 23 | 51 |
Kings | 8 | 5 | 6 | 19 |
PENALTIES | |
---|---|
Harambe | 2 minutes on 1 infraction |
Kings | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
G0 | Sub Goalie | 0 | 0 | 0 | 0 | 2 | 0 |
1 | Timothy Thacher | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeff Zack | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Chase Heising | 4 | 0 | 4 | 4 | 0 | 0 |
14 | Matthew Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robbie Leer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brett Aber | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Sashi Rao | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Eric Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Itamar Amrany | 0 | 1 | 1 | 0 | 0 | 0 |
83 | Daryl OGenski | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 7 | 1 | 8 | 51 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 0 | 0 | 0 | 2 | 0 |
12 | REEVE SCHLEY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Rosik | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Lacroix | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Kyle Burch | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Jimmy Mastandrea | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Dael Geft | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Christopher Consolazio | 2 | 1 | 3 | 2 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 19 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
38 | Ryan Falconer | 58:04 | 19 | 16 | 3 | .842 |
Totals | 60:00 | 19 | 16 | 3 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 58:06 | 50 | 44 | 6 | .880 |
Totals | 60:00 | 51 | 44 | 7 | .863 |
Week 6