SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 1 | 1 | 2 | 4 |
Fat Kids | 3 | 3 | 1 | 7 |
POWER PLAYS | |
---|---|
Kings | 0 for 0 (0.0%) |
Fat Kids | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kings | 18 | 17 | 19 | 54 |
Fat Kids | 16 | 26 | 12 | 54 |
PENALTIES | |
---|---|
Kings | 0 minutes on 0 infractions |
Fat Kids | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
12 | REEVE SCHLEY | 0 | 2 | 2 | 0 | 0 | 0 |
18 | David Lacroix | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Jimmy Mastandrea | 4 | 0 | 4 | 4 | 0 | 0 |
23 | Brad Helms | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dael Geft | 0 | 3 | 3 | 0 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 54 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Andrew Cahill | 0 | 1 | 1 | 0 | 0 | 0 |
12 | matthew kim | 1 | 4 | 5 | 1 | 0 | 0 |
13 | Johan Nguyen | 1 | 0 | 1 | 1 | 0 | 0 |
17 | John Miller | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Luke Walrad | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Goralik | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ken Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Matt mahood | 1 | 2 | 3 | 1 | 0 | 0 |
91 | Timmy Pham | 3 | 2 | 5 | 3 | 0 | 0 |
Totals | 7 | 10 | 17 | 54 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:00 | 54 | 47 | 7 | .870 |
Totals | 60:00 | 54 | 47 | 7 | .870 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 54 | 50 | 4 | .926 |
Totals | 60:00 | 54 | 50 | 4 | .926 |
Week 19