1 | 2 | 3 | T | |
---|---|---|---|---|
Rona Social Club | 2 | 3 | 3 | 8 |
The Strangers | 3 | 0 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 2 | 3 | 3 | 8 |
The Strangers | 3 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Rona Social Club | 2 for 5 (40.0%) |
The Strangers | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 11 | 19 | 17 | 47 |
The Strangers | 10 | 11 | 7 | 28 |
PENALTIES | |
---|---|
Rona Social Club | 2 minutes on 1 infraction |
The Strangers | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Dennis Echelbarger | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Mike Prodonovich | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chad Sonkin | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jesse Bafia | 4 | 1 | 5 | 4 | 0 | 0 |
17 | Ryo Kurita | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Dan Reinhold | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Tam Tu | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shane Guitar | 1 | 1 | 2 | 1 | 0 | 0 |
69 | Maxwell Scott | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jared McAdam | 0 | 1 | 1 | 0 | 2 | 0 |
89 | Jan Hartigan | 1 | 1 | 2 | 1 | 0 | 0 |
92 | Mike Van Dusen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 8 | 16 | 47 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Matt Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charlie McKeague | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Amir Ghorbani | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Greg Bonanni | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Scott Lynn | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Charles Seltzer | 2 | 0 | 2 | 2 | 0 | 0 |
29 | Paul Mellinger | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Shane Nolan | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Robert Fuhr | 0 | 0 | 0 | 0 | 2 | 0 |
69 | Martin Rosenquist | 1 | 1 | 2 | 1 | 0 | 0 |
83 | Chris Podergois | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 28 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:00 | 28 | 24 | 4 | .857 |
Totals | 60:00 | 28 | 24 | 4 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Lionel Yarmon | 60:00 | 47 | 39 | 8 | .830 |
Totals | 60:00 | 47 | 39 | 8 | .830 |
Week 1