1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
California Hockey Club | 1 | 0 | 1 | 1 | 3 |
Rona Social Club | 1 | 0 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
California Hockey Club | 1 | 0 | 1 | 1 | 3 |
Rona Social Club | 1 | 0 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
California Hockey Club | 0 for 1 (0.0%) |
Rona Social Club | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
California Hockey Club | 6 | 10 | 6 | - | 22 |
Rona Social Club | 10 | 11 | 11 | - | 32 |
PENALTIES | |
---|---|
California Hockey Club | 6 minutes on 3 infractions |
Rona Social Club | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Kyle Hartman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Vertlieb | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Zachary Strayer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sasha Kozorez | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Marut | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Alec Bendix | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Rob Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DEVIN Logan | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Jason Bozimowski | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alan Chow | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mark Narain | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Kevin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 22 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dennis Echelbarger | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Mike Prodonovich | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chad Sonkin | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Ryo Kurita | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joey Janowski | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Dan Reinhold | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tam Tu | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shane Guitar | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Maxwell Scott | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jared McAdam | 1 | 0 | 1 | 1 | 0 | 0 |
89 | Jan Hartigan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 32 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 60:01 | 32 | 30 | 2 | .938 |
Totals | 60:01 | 32 | 30 | 2 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:01 | 22 | 20 | 2 | .909 |
Totals | 60:01 | 22 | 20 | 2 | .909 |
Week 3