1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Kings | 2 | 2 | 1 | 0 | 5 |
Reggie Dunlop | 0 | 4 | 1 | 1 | 6 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Kings | 2 | 2 | 1 | 0 | 5 |
Reggie Dunlop | 0 | 4 | 1 | 1 | 6 |
POWER PLAYS | |
---|---|
Kings | 1 for 1 (100.0%) |
Reggie Dunlop | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Kings | 9 | 3 | 7 | - | 19 |
Reggie Dunlop | 19 | 10 | 14 | - | 43 |
PENALTIES | |
---|---|
Kings | 4 minutes on 2 infractions |
Reggie Dunlop | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jerry March | 1 | 0 | 1 | 1 | 0 | 0 |
12 | REEVE SCHLEY | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Rosik | 0 | 1 | 1 | 0 | 0 | 0 |
18 | David Lacroix | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Kyle Burch | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Mastandrea | 0 | 3 | 3 | 0 | 2 | 0 |
23 | Brad Helms | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Christopher Consolazio | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 2 | 0 |
61 | James Dolen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 19 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Winther | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Thomson | 2 | 1 | 3 | 2 | 0 | 0 |
10 | Michael Hirst | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Ben Camper | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Michael Preiss | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John McNicholas | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kevin Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Craig Greely | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Nick Daegele | 0 | 1 | 1 | 0 | 2 | 0 |
26 | Frank Kenny | 1 | 1 | 2 | 1 | 0 | 0 |
77 | derek hebner | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Kevin Kerslake | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 7 | 12 | 43 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:01 | 43 | 38 | 5 | .884 |
Totals | 60:01 | 43 | 38 | 5 | .884 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 60:01 | 19 | 14 | 5 | .737 |
Totals | 60:01 | 19 | 14 | 5 | .737 |
Week 4