1 | 2 | 3 | T | |
---|---|---|---|---|
Rona Social Club | 2 | 4 | 1 | 7 |
Harambe | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 2 | 4 | 1 | 7 |
Harambe | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Rona Social Club | 0 for 1 (0.0%) |
Harambe | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 11 | 18 | 7 | 36 |
Harambe | 12 | 9 | 10 | 31 |
PENALTIES | |
---|---|
Rona Social Club | 2 minutes on 1 infraction |
Harambe | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Dennis Echelbarger | 2 | 3 | 5 | 2 | 2 | 0 |
10 | Mike Prodonovich | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jesse Bafia | 3 | 2 | 5 | 3 | 0 | 0 |
17 | Ryo Kurita | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dan Reinhold | 1 | 2 | 3 | 1 | 0 | 0 |
44 | Shane Guitar | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jared McAdam | 0 | 2 | 2 | 0 | 0 | 0 |
89 | Jan Hartigan | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 10 | 17 | 36 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Jeff Zack | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Matthew Schroeder | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Brett Aber | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jaron Brunner | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Eric Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Itamar Amrany | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Daryl OGenski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 31 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
89 | Jan Hartigan | 56:50 | 31 | 30 | 1 | .968 |
Totals | 60:00 | 31 | 30 | 1 | .968 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
38 | Ryan Falconer | 60:00 | 36 | 29 | 7 | .806 |
Totals | 60:00 | 36 | 29 | 7 | .806 |
Week 4