1 | 2 | 3 | T | |
---|---|---|---|---|
Rona Social Club | 3 | 6 | 0 | 9 |
Thrust Dragons | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 3 | 6 | 0 | 9 |
Thrust Dragons | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Rona Social Club | 1 for 1 (100.0%) |
Thrust Dragons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 14 | 12 | 12 | 38 |
Thrust Dragons | 2 | 13 | 10 | 25 |
PENALTIES | |
---|---|
Rona Social Club | 0 minutes on 0 infractions |
Thrust Dragons | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Dennis Echelbarger | 3 | 0 | 3 | 3 | 0 | 0 |
10 | Mike Prodonovich | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jesse Bafia | 2 | 2 | 4 | 2 | 0 | 0 |
17 | Ryo Kurita | 1 | 3 | 4 | 1 | 0 | 0 |
21 | Dan Reinhold | 1 | 0 | 1 | 1 | 0 | 0 |
38 | Tam Tu | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Maxwell Scott | 0 | 2 | 2 | 0 | 0 | 0 |
77 | Jared McAdam | 2 | 2 | 4 | 2 | 0 | 0 |
89 | Jan Hartigan | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Mike Van Dusen | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 9 | 11 | 20 | 38 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christian Nickerson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dave Lavine | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Geoffrey Olson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Esau Aceves | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Miles Barken | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Christian Paolo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 25 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:00 | 25 | 25 | 0 | 1.000 |
Totals | 60:00 | 25 | 25 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Matt Clendenin | 60:00 | 38 | 29 | 9 | .763 |
Totals | 60:00 | 38 | 29 | 9 | .763 |
Week 6