1 | 2 | 3 | T | |
---|---|---|---|---|
Rona Social Club | 3 | 1 | 3 | 7 |
Reggie Dunlop | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 3 | 1 | 3 | 7 |
Reggie Dunlop | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Rona Social Club | 1 for 1 (100.0%) |
Reggie Dunlop | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 12 | 6 | 15 | 33 |
Reggie Dunlop | 8 | 8 | 12 | 28 |
PENALTIES | |
---|---|
Rona Social Club | 0 minutes on 0 infractions |
Reggie Dunlop | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Dennis Echelbarger | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Prodonovich | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Forrest Anderson | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jesse Bafia | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Ryo Kurita | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Joey Janowski | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Dan Reinhold | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tam Tu | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Shane Guitar | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jared McAdam | 2 | 0 | 2 | 2 | 0 | 0 |
89 | Jan Hartigan | 0 | 2 | 2 | 0 | 0 | 0 |
92 | Mike Van Dusen | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 33 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Paul SCHICKLER | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Michael Thomson | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Michael Hirst | 1 | 0 | 1 | 1 | 0 | 0 |
11 | bradley holt | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Michael Preiss | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Kevin Donohue | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Craig Greely | 0 | 0 | 0 | 0 | 0 | 0 |
21 | tim carroll | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Nick Daegele | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Frank Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 28 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:00 | 28 | 23 | 5 | .821 |
Totals | 60:00 | 28 | 23 | 5 | .821 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 59:22 | 33 | 26 | 7 | .788 |
Totals | 60:00 | 33 | 26 | 7 | .788 |
Week 9