1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
California Hockey Club | 2 | 0 | 4 | 1 | 7 |
Kings | 1 | 1 | 4 | 0 | 6 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
California Hockey Club | 2 | 0 | 4 | 1 | 7 |
Kings | 1 | 1 | 4 | 0 | 6 |
POWER PLAYS | |
---|---|
California Hockey Club | 2 for 3 (66.67%) |
Kings | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
California Hockey Club | 14 | 9 | 14 | - | 37 |
Kings | 8 | 9 | 14 | - | 31 |
PENALTIES | |
---|---|
California Hockey Club | 8 minutes on 4 infractions |
Kings | 6 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Kyle Hartman | 0 | 0 | 0 | 0 | 2 | 0 |
10 | David Vertlieb | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Zachary Strayer | 0 | 3 | 3 | 0 | 0 | 0 |
18 | Jack Marut | 5 | 0 | 5 | 5 | 0 | 0 |
21 | Alec Bendix | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Rob Goldman | 0 | 3 | 3 | 0 | 0 | 0 |
24 | DEVIN Logan | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Jason Bozimowski | 1 | 1 | 2 | 1 | 0 | 0 |
77 | Shane Haase | 0 | 0 | 0 | 0 | 4 | 0 |
77 | Alan Chow | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mark Narain | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Kevin Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 12 | 18 | 37 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
12 | REEVE SCHLEY | 0 | 0 | 0 | 0 | 2 | 0 |
18 | David Lacroix | 2 | 2 | 4 | 2 | 0 | 0 |
22 | Jimmy Mastandrea | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brad Helms | 1 | 1 | 2 | 1 | 2 | 0 |
25 | Dael Geft | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Christopher Consolazio | 0 | 3 | 3 | 0 | 0 | 0 |
29 | Mischa Rytz | 1 | 0 | 1 | 1 | 0 | 0 |
61 | James Dolen | 1 | 1 | 2 | 1 | 2 | 0 |
Totals | 6 | 7 | 13 | 31 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | James Morales | 59:03 | 31 | 25 | 6 | .806 |
Totals | 60:01 | 31 | 25 | 6 | .806 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:01 | 37 | 31 | 6 | .838 |
Totals | 60:01 | 37 | 31 | 6 | .838 |
Week 14