1 | 2 | 3 | T | |
---|---|---|---|---|
Rona Social Club | 4 | 4 | 2 | 10 |
Thrust Dragons | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 4 | 4 | 2 | 10 |
Thrust Dragons | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Rona Social Club | 1 for 3 (33.33%) |
Thrust Dragons | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rona Social Club | 14 | 7 | 9 | 30 |
Thrust Dragons | 6 | 10 | 4 | 20 |
PENALTIES | |
---|---|
Rona Social Club | 18 minutes on 5 infractions |
Thrust Dragons | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Prodonovich | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Forrest Anderson | 2 | 2 | 4 | 2 | 0 | 0 |
14 | Jesse Bafia | 2 | 3 | 5 | 2 | 0 | 0 |
17 | Ryo Kurita | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Jeff Haber | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Joe Kurita | 1 | 1 | 2 | 1 | 0 | 0 |
38 | Tam Tu | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shane Guitar | 0 | 1 | 1 | 0 | 6 | 0 |
77 | Jared McAdam | 2 | 1 | 3 | 2 | 12 | 0 |
89 | Jan Hartigan | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 10 | 11 | 21 | 30 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kevin Walker | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Scott Sadler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christian Saulnier | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Danny Olson | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Brian Montgomery | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Mike Woolley | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Esau Aceves | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Miles Barken | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Christian Paolo | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 20 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:00 | 20 | 19 | 1 | .950 |
Totals | 60:00 | 20 | 19 | 1 | .950 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Matt Clendenin | 60:00 | 30 | 20 | 10 | .667 |
Totals | 60:00 | 30 | 20 | 10 | .667 |
Week 15