SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 1 | 2 | 1 | 4 |
Kings | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Harambe | 0 for 2 (0.0%) |
Kings | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Harambe | 20 | 17 | 10 | 47 |
Kings | 14 | 7 | 16 | 37 |
PENALTIES | |
---|---|
Harambe | 6 minutes on 3 infractions |
Kings | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Timothy Thacher | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joe Kendal | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Jeff Zack | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chase Heising | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matthew Schroeder | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Robbie Leer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brett Aber | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jaron Brunner | 0 | 1 | 1 | 0 | 2 | 0 |
28 | Sashi Rao | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Alex Harpenau | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Eric Goldman | 0 | 0 | 0 | 0 | 2 | 0 |
68 | Itamar Amrany | 0 | 1 | 1 | 0 | 0 | 0 |
83 | Daryl OGenski | 4 | 0 | 4 | 4 | 0 | 0 |
Totals | 4 | 4 | 8 | 47 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Mark Altamirano | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jerry March | 0 | 2 | 2 | 0 | 0 | 0 |
12 | REEVE SCHLEY | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Nick Rosik | 1 | 0 | 1 | 1 | 0 | 0 |
18 | David Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Burch | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Jimmy Mastandrea | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Brad Helms | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dael Geft | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
61 | James Dolen | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brian Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 37 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
38 | Ryan Falconer | 60:00 | 37 | 35 | 2 | .946 |
Totals | 60:00 | 37 | 35 | 2 | .946 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:00 | 47 | 43 | 4 | .915 |
Totals | 60:00 | 47 | 43 | 4 | .915 |
Week 15- Rescheduled