1 | 2 | 3 | T | |
---|---|---|---|---|
The Strangers | 3 | 0 | 1 | 4 |
Kings | 2 | 2 | 4 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
The Strangers | 3 | 0 | 1 | 4 |
Kings | 2 | 2 | 4 | 8 |
POWER PLAYS | |
---|---|
The Strangers | 0 for 2 (0.0%) |
Kings | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
The Strangers | 13 | 14 | 25 | 52 |
Kings | 10 | 15 | 15 | 40 |
PENALTIES | |
---|---|
The Strangers | 4 minutes on 2 infractions |
Kings | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Matt Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Darin St. Ivany | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amir Ghorbani | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Greg Bonanni | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Austin McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Scott Relf | 3 | 1 | 4 | 3 | 0 | 0 |
22 | Stefan Richardson | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Shane Nolan | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Robert Fuhr | 0 | 2 | 2 | 0 | 0 | 0 |
69 | Martin Rosenquist | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 4 | 7 | 11 | 52 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Colin Capon | 2 | 1 | 3 | 2 | 0 | 0 |
10 | Jerry March | 1 | 1 | 2 | 1 | 2 | 0 |
12 | REEVE SCHLEY | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Nick Rosik | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Lacroix | 0 | 3 | 3 | 0 | 0 | 0 |
21 | Kyle Burch | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Mastandrea | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Brad Helms | 3 | 2 | 5 | 3 | 0 | 0 |
25 | Dael Geft | 1 | 1 | 2 | 1 | 2 | 0 |
29 | Mischa Rytz | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 8 | 10 | 18 | 40 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 40 | 32 | 8 | .800 |
Totals | 60:00 | 40 | 32 | 8 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
1 | Colin Capon | 60:00 | 52 | 48 | 4 | .923 |
Totals | 60:00 | 52 | 48 | 4 | .923 |
Week 17