1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Reggie Dunlop | 1 | 2 | 0 | 0 | 0 | 3 |
Rona Social Club | 1 | 1 | 1 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Reggie Dunlop | 1 | 2 | 0 | 0 | 0 | 3 |
Rona Social Club | 1 | 1 | 1 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Reggie Dunlop | 0 for 1 (0.0%) |
Rona Social Club | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Reggie Dunlop | 14 | 13 | 14 | - | - | 41 |
Rona Social Club | 11 | 12 | 15 | - | - | 38 |
PENALTIES | |
---|---|
Reggie Dunlop | 2 minutes on 1 infraction |
Rona Social Club | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Winther | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul SCHICKLER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Hirst | 1 | 0 | 1 | 1 | 0 | 0 |
11 | bradley holt | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John McNicholas | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kevin Donohue | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Dashiell Greely | 1 | 0 | 1 | 1 | 0 | 0 |
17 | A.J. Kroener | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Craig Greely | 0 | 0 | 0 | 0 | 0 | 0 |
21 | tim carroll | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Nick Daegele | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Frank Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 41 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Dennis Echelbarger | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Mike Prodonovich | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Forrest Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jesse Bafia | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Ryo Kurita | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Dan Reinhold | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Joe Kurita | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tam Tu | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shane Guitar | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Maxwell Scott | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jared McAdam | 0 | 1 | 1 | 0 | 0 | 0 |
89 | Jan Hartigan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 38 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 63:00 | 38 | 35 | 3 | .921 |
Totals | 63:00 | 38 | 35 | 3 | .921 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 63:00 | 41 | 38 | 3 | .927 |
Totals | 63:00 | 41 | 38 | 3 | .927 |
Week 18