1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Reggie Dunlop | 1 | 1 | 2 | 0 | 4 |
Kings | 2 | 1 | 1 | 1 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Reggie Dunlop | 1 | 1 | 2 | 0 | 4 |
Kings | 2 | 1 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
Reggie Dunlop | 0 for 0 (0.0%) |
Kings | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Reggie Dunlop | 18 | 25 | 21 | - | 64 |
Kings | 15 | 18 | 14 | - | 47 |
PENALTIES | |
---|---|
Reggie Dunlop | 0 minutes on 0 infractions |
Kings | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Peter Winther | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul SCHICKLER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Thomson | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Michael Hirst | 0 | 2 | 2 | 0 | 0 | 0 |
11 | bradley holt | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Ben Camper | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Dashiell Greely | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Craig Greely | 0 | 0 | 0 | 0 | 0 | 0 |
21 | tim carroll | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Nick Daegele | 2 | 0 | 2 | 2 | 0 | 0 |
26 | Frank Kenny | 1 | 0 | 1 | 1 | 0 | 0 |
77 | derek hebner | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 64 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ian Point | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jerry March | 1 | 2 | 3 | 1 | 0 | 0 |
12 | REEVE SCHLEY | 0 | 0 | 0 | 0 | 0 | 0 |
18 | David Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Burch | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Mastandrea | 1 | 1 | 2 | 1 | 0 | 0 |
29 | Mischa Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
61 | James Dolen | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 4 | 3 | 7 | 47 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | John DeTemple | 60:01 | 47 | 43 | 4 | .915 |
Totals | 60:01 | 47 | 43 | 4 | .915 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Colin Capon | 60:01 | 64 | 60 | 4 | .938 |
Totals | 60:01 | 64 | 60 | 4 | .938 |
Week 20