SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Stampede | 3 | 4 | 0 | 7 |
Ruckus | 1 | 5 | 8 | 14 |
POWER PLAYS | |
---|---|
Stampede | 0 for 0 (0.0%) |
Ruckus | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Stampede | 6 | 14 | 1 | 21 |
Ruckus | 5 | 13 | 10 | 28 |
PENALTIES | |
---|---|
Stampede | 0 minutes on 0 infractions |
Ruckus | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Sean O'Neil | 1 | 2 | 3 | 1 | 0 | 0 |
4 | Brendan Crane | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dan Raziel | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christopher Consolazio | 1 | 2 | 3 | 1 | 0 | 0 |
17 | Keyan Safyari | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Chad Young | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Kyle Moffett | 1 | 2 | 3 | 1 | 0 | 0 |
29 | Justin Vajgert | 4 | 0 | 4 | 4 | 0 | 0 |
89 | Trevor Incledon | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Kevin Berube | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 7 | 10 | 17 | 21 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Sean Allen | 0 | 3 | 3 | 0 | 0 | 0 |
16 | Richard Carl | 2 | 1 | 3 | 2 | 0 | 0 |
19* | Matthew Curtin | 2 | 2 | 4 | 2 | 0 | 0 |
53 | James Campbell | 1 | 2 | 3 | 1 | 0 | 0 |
57 | Wesley Scott | 1 | 0 | 1 | 1 | 0 | 0 |
61 | Griffin McCarty | 4 | 1 | 5 | 4 | 0 | 0 |
77 | James Costello | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kevin Lighter | 3 | 1 | 4 | 3 | 0 | 0 |
91 | Mark Faulkner | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 14 | 11 | 25 | 28 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Sub G- Josh Abrams | 60:00 | 28 | 14 | 14 | .500 |
00 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 28 | 14 | 14 | .500 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
32 | Eric Bilbo | 60:00 | 21 | 14 | 7 | .667 |
Totals | 60:00 | 21 | 14 | 7 | .667 |
Week 10