skip navigation

Sean Allen

0 ·

Kenny Brooks

2 ·

James Dolen

8 ·

Jake Jaskolski

9 ·

Balazs Deifik

10 ·

Jamie Ryan

14 ·

Richard Carl

16 ·

Cam Smith

17 ·

Matthew Curtin

19* ·

Dan Davitt

20 ·

David Lacroix

27 ·

Mischa Rytz

29 ·

Eric Bilbo

32 · G

James Campbell

53 ·

Wesley Scott

57 ·

Griffin McCarty

61 ·

James Costello

77 ·

Kevin Lighter

87 ·

Mark Faulkner

91 ·

Sub Goalie

G0 · G

Sub Goalie G0·G Ruckus · 5x5 Silver AA Fall/Winter 2021-22

Season
Game Log

Goalie Stats

Timeline for 5x5 Silver AA Fall/Winter 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON (RUCKUS)
12/02/2021 W 14-7 Stampede 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/09/2021 W 13-3 California Leafs 1 60:00 1 0 0 0 34 31 3 3.00 .912 0
12/16/2021 W 8-2 Ice Hogs 1 60:00 1 0 0 0 21 19 2 2.00 .905 0
Regular Season (Ruckus) Totals 3 120:00 2 0 0 0 55 50 5 2.50 .909 0
REGULAR SEASON (CALIFORNIA LEAFS)
01/06/2022 L 4-6 Gilly's 1 58:31 0 1 0 0 30 25 5 5.13 .833 0
Regular Season (California Leafs) Totals 1 58:31 0 1 0 0 30 25 5 5.13 .833 0
REGULAR SEASON (RED MENACE)
12/02/2021 W 7-2 Gilly's 1 60:00 1 0 0 0 35 33 2 2.00 .943 0
12/09/2021 W 6-4 Thrust Dragons 1 60:00 1 0 0 0 37 33 4 4.00 .892 0
01/06/2022 W 4-1 PARADOX 1 60:00 1 0 0 0 25 24 1 1.00 .960 0
01/13/2022 L 3-5 Stampede 1 60:00 0 1 0 0 53 48 5 5.00 .906 0
01/20/2022 W 6-2 California Leafs 1 60:00 1 0 0 0 22 20 2 2.00 .909 0
01/27/2022 W 9-1 Ice Hogs 1 60:00 1 0 0 0 31 30 1 1.00 .968 0
02/03/2022 W 10-3 at Ruckus 1 60:00 1 0 0 0 49 46 3 3.00 .939 0
02/10/2022 W 7-6 at Cold War Defectors 1 60:00 1 0 0 0 29 23 6 6.00 .793 0
02/17/2022 L 6-9 Cold War Defectors 1 60:00 0 1 0 0 64 55 9 9.00 .859 0
03/03/2022 W 5-2 at PARADOX 1 60:00 1 0 0 0 57 55 2 2.00 .965 0
03/17/2022 L 4-5 Gilly's 1 60:00 0 1 0 0 63 58 5 5.00 .921 0
Regular Season (Red Menace) Totals 11 660:00 8 3 0 0 465 425 40 3.64 .914 0
REGULAR SEASON (STAMPEDE)
12/02/2021 L 7-14 at Ruckus 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season (Stampede) Totals 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
REGULAR SEASON (ICE HOGS)
12/02/2021 L 1-6 California Leafs 1 60:00 0 1 0 0 28 22 6 6.00 .786 0
12/16/2021 L 2-8 at Ruckus 1 60:00 0 1 0 0 34 26 8 8.00 .765 0
01/06/2022 L 3-4 Cold War Defectors 1 59:09 0 1 0 0 33 29 4 4.06 .879 0
01/27/2022 L 1-9 at Red Menace 1 60:00 0 1 0 0 40 31 9 9.00 .775 0
02/10/2022 W 12-3 at Stampede 1 60:00 1 0 0 0 37 34 3 3.00 .919 0
02/17/2022 L 4-6 Gilly's 1 60:00 0 1 0 0 60 54 6 6.00 .900 0
02/24/2022 W 8-3 at Ruckus 1 60:00 1 0 0 0 40 37 3 3.00 .925 0
03/02/2022 W 8-6 at PARADOX 1 60:00 1 0 0 0 57 51 6 6.00 .895 0
03/03/2022 L 1-2 Gilly's 1 60:00 0 1 0 0 67 65 2 2.00 .970 0
Regular Season (Ice Hogs) Totals 9 539:09 3 6 0 0 396 349 47 5.23 .881 0
REGULAR SEASON (COLD WAR DEFECTORS)
12/09/2021 W 5-2 Stampede 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/24/2022 W 6-0 Gilly's 1 60:00 1 0 0 0 44 44 0 0.00 1.000 1
Regular Season (Cold War Defectors) Totals 2 60:00 1 0 0 0 44 44 0 0.00 1.000 1
REGULAR SEASON (THRUST DRAGONS)
12/16/2021 L 3-4 at PARADOX 1 60:00 0 1 0 0 45 41 4 4.00 .911 0
Regular Season (Thrust Dragons) Totals 1 60:00 0 1 0 0 45 41 4 4.00 .911 0
REGULAR SEASON (PARADOX)
12/02/2021 L 0-3 Cold War Defectors 1 59:32 0 1 0 0 31 29 2 2.02 .935 0
01/06/2022 L 1-4 at Red Menace 1 60:00 0 1 0 0 44 40 4 4.00 .909 0
02/10/2022 L 4-8 Ruckus 1 57:59 0 1 0 0 59 51 8 8.28 .864 0
Regular Season (PARADOX) Totals 3 177:31 0 3 0 0 134 120 14 4.73 .896 0
5x5 Silver AA Fall/Winter 2021-22 Totals 31 1675:11 14 14 0 0 1169 1054 115 4.12 .902 1

Skater Stats

Timeline for 5x5 Silver AA Fall/Winter 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON (RED MENACE)
01/06/2022 W 4-1 PARADOX 1 0 0 0 0 0 0 0 1 2 0 0.00
Regular Season (Red Menace) Totals 1 0 0 0 0 0 0 0 1 2 0 0.00
REGULAR SEASON (ICE HOGS)
03/02/2022 W 8-6 at PARADOX 1 0 0 0 0 0 0 0 2 4 0 0.00
Regular Season (Ice Hogs) Totals 1 0 0 0 0 0 0 0 2 4 0 0.00
REGULAR SEASON (COLD WAR DEFECTORS)
12/09/2021 W 5-2 Stampede 1 0 0 0 0 0 0 0 2 4 0 0.00
Regular Season (Cold War Defectors) Totals 1 0 0 0 0 0 0 0 2 4 0 0.00
5x5 Silver AA Fall/Winter 2021-22 Totals 3 0 0 0 0 0 0 0 5 10 0 0.00