1 | 2 | 3 | T | |
---|---|---|---|---|
California Leafs | 1 | 1 | 1 | 3 |
Ruckus | 3 | 7 | 3 | 13 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
California Leafs | 1 | 1 | 1 | 3 |
Ruckus | 3 | 7 | 3 | 13 |
POWER PLAYS | |
---|---|
California Leafs | 0 for 0 (0.0%) |
Ruckus | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
California Leafs | 15 | 12 | 7 | 34 |
Ruckus | 13 | 15 | 13 | 41 |
PENALTIES | |
---|---|
California Leafs | 0 minutes on 0 infractions |
Ruckus | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mark Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zac Fischl | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Barela | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Pasterczyk | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Conor Ferrera | 0 | 1 | 1 | 0 | 0 | 0 |
11 | David Theberge | 2 | 0 | 2 | 2 | 0 | 0 |
17 | Will Smart | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wayne Lemmer | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Josh Pendrick | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chris Scamurra | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Mikey Carr | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 34 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Sean Allen | 1 | 2 | 3 | 1 | 0 | 0 |
9 | Jake Jaskolski | 1 | 2 | 3 | 1 | 0 | 0 |
10 | Balazs Deifik | 4 | 2 | 6 | 4 | 0 | 0 |
16 | Richard Carl | 2 | 5 | 7 | 2 | 0 | 0 |
17 | Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 |
19* | Matthew Curtin | 2 | 3 | 5 | 2 | 0 | 0 |
57 | Wesley Scott | 1 | 0 | 1 | 1 | 0 | 0 |
61 | Griffin McCarty | 1 | 1 | 2 | 1 | 0 | 0 |
77 | James Costello | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Kevin Lighter | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Mark Faulkner | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 13 | 17 | 30 | 41 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Michael Montessi | 60:00 | 41 | 28 | 13 | .683 |
Totals | 60:00 | 41 | 28 | 13 | .683 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 34 | 31 | 3 | .912 |
Totals | 60:00 | 34 | 31 | 3 | .912 |
Week 11