SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 1 | 0 | 1 | 2 |
Ruckus | 2 | 6 | 0 | 8 |
POWER PLAYS | |
---|---|
Ice Hogs | 0 for 1 (0.0%) |
Ruckus | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 11 | 5 | 5 | 21 |
Ruckus | 13 | 16 | 5 | 34 |
PENALTIES | |
---|---|
Ice Hogs | 19 minutes on 4 infractions |
Ruckus | 10 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan Norton | 0 | 0 | 0 | 0 | 15 | 0 |
4 | Emile Nguyen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bob Gill | 0 | 0 | 0 | 0 | 2 | 0 |
12 | David Schroeder | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Michael Janus | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Nick Daegele | 2 | 0 | 2 | 2 | 0 | 0 |
26 | derek marenholz | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Tyler Grant | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Michael Rubman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 21 | 19 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | James Dolen | 0 | 0 | 0 | 0 | 10 | 0 |
9 | Jake Jaskolski | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Balazs Deifik | 1 | 1 | 2 | 1 | 0 | 0 |
19* | Matthew Curtin | 3 | 0 | 3 | 3 | 0 | 0 |
20 | Dan Davitt | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David Lacroix | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Wesley Scott | 2 | 0 | 2 | 2 | 0 | 0 |
77 | James Costello | 1 | 2 | 3 | 1 | 0 | 0 |
87 | Kevin Lighter | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Mark Faulkner | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 8 | 7 | 15 | 34 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 34 | 26 | 8 | .765 |
Totals | 60:00 | 34 | 26 | 8 | .765 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 60:00 | 21 | 19 | 2 | .905 |
Totals | 60:00 | 21 | 19 | 2 | .905 |
Week 12