skip navigation
Bottom Feeders
Bottom
5 - 6 Final
CLFR
California Leafs
1 2 3 T
Bottom Feeders 1 2 2 5
California Leafs 0 2 4 6

Game Totals

SCORING 1 2 3 T
Bottom Feeders 1 2 2 5
California Leafs 0 2 4 6
POWER PLAYS
Bottom Feeders 1 for 1 (100.0%)
California Leafs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bottom Feeders 10 13 9 32
California Leafs 10 10 11 31
PENALTIES
Bottom Feeders 0 minutes on 0 infractions
California Leafs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 6:30
    • California Leafs
    • #5 Sean Prusky Slashing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Bottom Feeders Skaters

# Name G A PTS SOG PIM + / -
3 Bob Ritter 0 0 0 0 0 0
4 Hart Levine 0 1 1 0 0 0
5 Patrick Goss 0 0 0 0 0 0
6 Ryan Huning 0 2 2 0 0 0
9 Adam Ross 0 0 0 0 0 0
11 Darren Capozzi 0 0 0 0 0 0
13 Thomas Rueby 0 0 0 0 0 0
17 Tim Goodrich 0 0 0 0 0 0
18 Max Sznewajs 0 0 0 0 0 0
22 Nick Secord 0 0 0 0 0 0
23 Whit Maull 2 0 2 2 0 0
25 Arne Meyer 0 0 0 0 0 0
44 Scott Gelber 0 0 0 0 0 0
55 Patrick Maloney 0 0 0 0 0 0
71 Ryan Herrick 2 0 2 2 0 0
77 Eugene Laporte 0 0 0 0 0 0
77 Andrew Laporte 1 0 1 1 0 0
Totals 5 3 8 32 0

California Leafs Skaters

# Name G A PTS SOG PIM + / -
0 Anthony Barela 0 0 0 0 0 0
0 Alec Bendix 0 0 0 0 0 0
Forest Stewart 0 0 0 0 0 0
0 Aric Schweich 0 0 0 0 0 0
5* Sami Tahari 0 0 0 0 0 0
5 Sean Prusky 0 0 0 0 2 0
7 Sawyer Elliott 1 1 2 1 0 0
8 Shawn Foster 0 0 0 0 0 0
10 David Vertlieb 0 0 0 0 0 0
11 Justin Gray 0 1 1 0 0 0
11 Zachary Strayer 2 0 2 2 0 0
13 Evan Berk 0 0 0 0 0 0
14* Nick Crowley 0 0 0 0 0 0
17 Ramil Sadykov 0 0 0 0 0 0
19 Ilan Levin 0 0 0 0 0 0
26 Kevin Barreca 0 0 0 0 0 0
52 Richard Gomez 0 0 0 0 0 0
77 Tony Perzow 1 0 1 1 0 0
Totals 6 2 8 31 2

Bottom Feeders Goalies

# Name MIN SOG SV GA SV %
0 Travis Jacobson 60:00 31 25 6 .806
Totals 60:00 31 25 6 .806

California Leafs Goalies

# Name MIN SOG SV GA SV %
37 Chris Carlaccini 60:00 32 27 5 .844
Totals 60:00 32 27 5 .844

Game Details

  • 163236051928
  • TSPC - OLY

Game Description

Week 10