skip navigation

Anthony Barela

0 ·

Alec Bendix

0 ·

Sub Goalie

0 · G

Aric Schweich

0 ·

Sean Prusky

5 ·

Sami Tahari

5* ·

Steve Goldbloom

6 ·

Sawyer Elliott

7 ·

Shawn Foster

8 ·

David Vertlieb

10 ·

Justin Gray

11 ·

Zachary Strayer

11 ·

Evan Berk

13 ·

Mikael Levin

14 ·

Nick Crowley

14* ·

Ramil Sadykov

17 ·

Ilan Levin

19 ·

Kevin Barreca

26 ·

Chris Carlaccini

37 · G

Richard Gomez

52 ·

Tony Perzow

77 ·

Forest Stewart

·

Chris Carlaccini #37·G California Leafs · 5x5 Bronze AAA Fall/Winter 2021-22

Season
Game Log

Goalie Stats

Timeline for 5x5 Bronze AAA Fall/Winter 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/26/2021 W 6-3 at South Stars 1 59:34 1 0 0 0 36 33 3 3.02 .917 0
10/03/2021 W 6-2 at Red Menace 1 47:12 1 0 0 0 33 31 2 2.54 .939 0
10/10/2021 L 3-6 at Wolverines 1 60:00 0 1 0 0 23 17 6 6.00 .739 0
10/17/2021 L 3-5 at Maroons 1 58:57 0 1 0 0 28 23 5 5.09 .821 0
10/24/2021 L 0-3 at Red Menace 1 60:00 0 1 0 0 37 34 3 3.00 .919 0
11/14/2021 W 5-4 at Wolverines 1 60:00 1 0 0 0 35 31 4 4.00 .886 0
12/05/2021 W 8-3 South Puck 1 60:00 1 0 0 0 13 10 3 3.00 .769 0
12/12/2021 W 6-5 Bottom Feeders 1 60:00 1 0 0 0 32 27 5 5.00 .844 0
01/16/2022 W 8-7 South Puck 1 60:00 1 0 0 0 42 35 7 7.00 .833 0
01/23/2022 W 6-3 Bottom Feeders 1 60:00 1 0 0 0 39 36 3 3.00 .923 0
02/06/2022 L 2-6 Bottom Feeders 1 60:00 0 1 0 0 32 26 6 6.00 .812 0
02/27/2022 L 1-5 at South Stars 1 60:00 0 1 0 0 36 31 5 5.00 .861 0
03/06/2022 L 2-6 at Red Menace 1 60:00 0 1 0 0 42 36 6 6.00 .857 0
04/03/2022 L 5-8 Maroons 1 58:23 0 1 0 0 44 36 8 8.22 .818 0
Regular Season Totals 14 824:06 7 7 0 0 472 406 66 4.81 .860 0
5x5 Bronze AAA Fall/Winter 2021-22 Totals 14 824:06 7 7 0 0 472 406 66 4.81 .860 0

Skater Stats

Timeline for 5x5 Bronze AAA Fall/Winter 2021-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/10/2021 L 3-6 at Wolverines 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
5x5 Bronze AAA Fall/Winter 2021-22 Totals 1 0 0 0 0 0 0 0 0 0 0 0.00