skip navigation
Moose
Moose
8 - 2 Final
Lumber
Lumber
1 2 3 T
Moose 1 3 4 8
Lumber 1 1 0 2

Game Totals

SCORING 1 2 3 T
Moose 1 3 4 8
Lumber 1 1 0 2
POWER PLAYS
Moose 0 for 2 (0.0%)
Lumber 1 for 3 (33.33%)
SHOTS 1 2 3 T
Moose 17 21 20 58
Lumber 9 9 13 31
PENALTIES
Moose 6 minutes on 3 infractions
Lumber 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
G0 Sub Goalie 0 0 0 0 2 0
3 Scott Sargent 0 0 0 0 0 0
5 Forrest Anderson 2 1 3 2 0 0
7 Remington Pope 0 0 0 0 0 0
8 Jason Clements 0 0 0 0 0 0
12 Garrett Mahoney 0 0 0 0 2 0
14 Jesse Bafia 2 0 2 2 0 0
16 Nicholas Niederkorn 3 2 5 3 0 0
17 Justin Kozik 1 2 3 1 0 0
69 Kienan Hanrahan 0 1 1 0 2 0
77 Sashi Rao 0 1 1 0 0 0
Totals 8 7 15 58 6

Lumber Skaters

# Name G A PTS SOG PIM + / -
3 Kyle Burch 0 0 0 0 2 0
8 Nick Matejovsky 0 1 1 0 2 0
17 Charley Stauber 2 0 2 2 0 0
22 Dean Georgopoulos 0 0 0 0 0 0
23 Hunter Costin 0 0 0 0 0 0
24 Adam Gannon 0 0 0 0 0 0
54 Greg Bennett 0 0 0 0 0 0
55 Tom-Pierre Heinisch 0 1 1 0 0 0
89 Walt Chu 0 0 0 0 0 0
Totals 2 2 4 31 4

Moose Goalies

# Name MIN SOG SV GA SV %
G0 Sub Goalie 0:00 0 0 0 .000
30 Brenden Hill 60:00 31 29 2 .935
Totals 60:00 31 29 2 .935

Lumber Goalies

# Name MIN SOG SV GA SV %
35 Vitto Banez 60:00 58 50 8 .862
Totals 60:00 58 50 8 .862

Game Details

  • 163217276479
  • TSPC - NHL

Game Description

Week 8