1 | 2 | 3 | T | |
---|---|---|---|---|
Fat Kids | 0 | 1 | 0 | 1 |
Rona Social Club | 4 | 1 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fat Kids | 0 | 1 | 0 | 1 |
Rona Social Club | 4 | 1 | 2 | 7 |
POWER PLAYS | |
---|---|
Fat Kids | 0 for 1 (0.0%) |
Rona Social Club | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fat Kids | 5 | 10 | 9 | 24 |
Rona Social Club | 12 | 14 | 15 | 41 |
PENALTIES | |
---|---|
Fat Kids | 2 minutes on 1 infraction |
Rona Social Club | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Rob McPherson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
12 | matthew kim | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Johan Nguyen | 0 | 0 | 0 | 0 | 2 | 0 |
17 | John Miller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Walrad | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Goralik | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyrone Vaughan | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ken Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Robert Kim | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Matt mahood | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Timmy Pham | 1 | 0 | 1 | 1 | 0 | 0 |
93 | Aleksandar Trifunovic | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 24 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nicholas Pierce | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Dennis Echelbarger | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Mike Prodonovich | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chad Sonkin | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Forrest Anderson | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jesse Bafia | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Ryo Kurita | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Jeff Haber | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tam Tu | 1 | 0 | 1 | 1 | 2 | 0 |
44 | Shane Guitar | 0 | 2 | 2 | 0 | 0 | 0 |
69 | Maxwell Scott | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Jared McAdam | 1 | 0 | 1 | 1 | 0 | 0 |
89 | Jan Hartigan | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Mike Van Dusen | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 7 | 7 | 14 | 41 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G0 | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
34 | Andrew Sperry | 60:00 | 41 | 34 | 7 | .829 |
Totals | 60:00 | 41 | 34 | 7 | .829 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Shafik Kadi | 60:00 | 24 | 23 | 1 | .958 |
Totals | 60:00 | 24 | 23 | 1 | .958 |
Semi-Final