Number | Photo | Name | Pos. |
---|---|---|---|
1 | Dan DeFranco | ||
2 | Devan ODowd | ||
3 | Darin St. Ivany | ||
9 | Charlie McKeague | ||
10 | Amir Ghorbani | ||
13 | Greg Bonanni | ||
14 | Scott Lynn | ||
15 | Will Bryson | ||
16 | Charles Seltzer | ||
20 | Jeffrey Barash | ||
21 | Scott Relf | ||
22 | Stefan Richardson | ||
28 | David Larkin | ||
29 | Paul Mellinger | ||
32 | vincent ciardullo | ||
33 | Shane Nolan | ||
42 | Ian Mason | ||
48 | Robert Fuhr | ||
68 | Martin Rosenquist | ||
83 | Chris Podergois | ||
Patrick Carroll |