Number | Photo | Name | Pos. |
---|---|---|---|
1 | Shafik Kadi | G | |
5 | Nicholas Pierce | ||
7 | Dennis Echelbarger | ||
8 | Jonathan Dean | ||
10 | Mike Prodonovich | ||
11 | Chad Sonkin | ||
12 | Forrest Anderson | ||
14 | Jesse Bafia | ||
16 | David Tuchman | ||
17 | Ryo Kurita | ||
19 | Joey Janowski | ||
21 | Jeff Haber | ||
21 | Dan Reinhold | ||
22 | Joe Kurita | ||
23 | Joshua Kopeika | ||
29 | Noel Vasquez | ||
32 | Nick Madson | G | |
38 | Tam Tu | ||
44 | Shane Guitar | ||
61 | Alex Feig | ||
61 | Tim Tuscher | G | |
69 | Maxwell Scott | ||
74 | Matthew Morrison | ||
77 | Jared McAdam | ||
85 | Ray Leider | ||
89 | Sawyer Elliott | ||
89 | Jan Hartigan | ||
92 | Mike Van Dusen | ||
G0 | Sub Goalie | G | |
Kyle Dordick | |||
Jonathan Dekhtyar | |||
Craig Hagedorn | |||
Michael Kim |