skip navigation

Jonah Phillips

2 ·

Mike Schoen

4 ·

Brock Palmer

5 ·

Joe Wees

6 ·

Ben Gruenebaum

10 ·

Charles Southey

10 ·

Jay Fields

11 ·

Nathan Hackstock

13 ·

Jeff Bazoian

17 ·

Nate Conn

19 ·

Sean Hazaray

19 ·

Ilan Levin

19 ·

Mikael Levin

19 ·

Todd Maginn

23 ·

Thomas Lorimor

24 ·

Paul Megler

27 ·

Reno Ministrelli

31 ·

David Ishida

35 ·

Jeff. (GARDS) Gardner

40 ·

Mark Verge

55 ·

Kevin Loftus

77 ·

Ian Mosley

91 ·

John Nelson

96 ·

Steve Krug

97 ·

Kyle Holland

·

Aaron Phillips

·

michael schoen

·

Mike Schoen

·

charles southey

·

Kolin Watts

·

Season
Game Log

Skater Stats

Timeline for 5x5 Bronze A Fall/Winter 21-22

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/03/2021 W 4-2 Skate Force 1 0 0 0 0 0 0 0 0 0 0 0.00
10/26/2021 W 6-0 Latin Blades 1 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2021 W 6-4 at Roughcuts 1 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2022 L 3-9 South Bay Bullies 1 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2022 L 5-6 Slippery Mullets 1 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2022 L 3-9 at The Fighters 1 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2022 W 4-1 at The Fighters 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 7 0 0 0 0 0 0 0 0 0 0 0.00
5X5 BRONZE A PLAYOFFS
03/22/2022 L 3-4 at The Fighters 1 0 0 0 0 0 0 0 0 0 0 0.00
5x5 Bronze A Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
5x5 Bronze A Fall/Winter 21-22 Totals 8 0 0 0 0 0 0 0 0 0 0 0.00

Goalie Stats

Timeline for 5x5 Bronze A Fall/Winter 21-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/03/2021 W 4-2 Skate Force 1 60:00 1 0 0 0 24 22 2 2.00 .917 0
10/17/2021 W 4-2 Slippery Mullets 1 60:00 1 0 0 0 46 44 2 2.00 .957 0
10/26/2021 W 6-0 Latin Blades 1 60:00 1 0 0 0 9 9 0 0.00 1.000 1
11/09/2021 L 2-6 at The Fighters 1 23:46 0 0 0 0 24 21 3 7.57 .875 0
11/21/2021 W 6-4 at Roughcuts 1 60:00 1 0 0 0 15 11 4 4.00 .733 0
12/05/2021 W 4-2 at LA Thunder 1 60:00 1 0 0 0 23 21 2 2.00 .913 0
02/01/2022 L 2-5 Latin Blades 1 60:00 0 1 0 0 28 23 5 5.00 .821 0
02/08/2022 L 1-5 South Bay Bullies 1 60:00 0 1 0 0 43 38 5 5.00 .884 0
02/22/2022 L 3-9 at The Fighters 1 60:00 0 1 0 0 61 52 9 9.00 .852 0
02/27/2022 L 2-3 at Reilly's 1 60:00 0 1 0 0 52 49 3 3.00 .942 0
03/02/2022 W 4-1 at The Fighters 1 60:00 1 0 0 0 17 16 1 1.00 .941 0
03/06/2022 L 1-2 at Roughcuts 1 60:01 0 0 0 1 57 56 1 1.00 .982 0
03/13/2022 W 3-2 at LA Thunder 1 60:01 1 0 0 0 19 17 2 2.00 .895 0
Regular Season Totals 13 743:48 7 4 0 1 418 379 39 3.15 .907 1
5X5 BRONZE A PLAYOFFS
03/20/2022 W 5-3 at South Bay Bullies 1 59:44 1 0 0 0 35 32 3 3.01 .914 0
03/22/2022 L 3-4 at The Fighters 1 56:34 0 1 0 0 31 27 4 4.24 .871 0
5x5 Bronze A Playoffs Totals 2 116:18 1 1 0 0 66 59 7 3.61 .894 0
5x5 Bronze A Fall/Winter 21-22 Totals 15 860:06 8 5 0 1 484 438 46 3.21 .905 1