skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Reggie Dunlop 14 19 13 1 47
Rona Social Club 10 12 14 2 38
Electric Dragons 13 7 15 1 36
Fat Kids 10 10 15 0 35
California Hockey Club 9 10 14 0 33
Thrust Dragons 13 7 12 0 32
The Strangers 6 8 17 0 31
Harambe 5 10 14 0 29

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
The Strangers 8 31 42 73 6 10 0 0 17 34
Rona Social Club 8 36 38 74 6 9 1 1 22 63
Harambe 8 29 26 55 4 3 1 0 17 50
Thrust Dragons 8 32 36 68 2 4 2 1 24 46
Electric Dragons 8 34 35 69 3 5 0 0 15 30
Fat Kids 8 34 32 66 2 1 2 2 18 44
Reggie Dunlop 8 46 53 99 6 7 1 2 17 34
California Hockey Club 8 33 36 69 4 5 1 0 27 54

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
The Strangers 8 480:01 183 136 47 5.87 .743 0
Rona Social Club 8 480:02 227 199 28 3.50 .877 0
Harambe 8 480:02 164 134 30 3.75 .817 0
Thrust Dragons 8 480:01 261 216 45 5.62 .828 0
Electric Dragons 8 480:01 252 211 41 5.12 .837 0
Fat Kids 8 480:00 290 255 35 4.38 .879 0
Reggie Dunlop 8 480:01 220 200 20 2.50 .909 1
California Hockey Club 8 480:00 259 228 31 3.88 .880 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
The Strangers 8 3.88 5.88 22 27.3 15 5 66.7
Rona Social Club 8 4.50 3.50 31 19.4 22 2 90.9
Harambe 8 3.62 3.75 19 21.1 16 6 62.5
Thrust Dragons 8 4.00 5.62 10 20.0 22 5 77.3
Electric Dragons 8 4.25 5.12 14 21.4 13 3 76.9
Fat Kids 8 4.25 4.38 17 11.8 16 3 81.2
Reggie Dunlop 8 5.75 2.50 17 35.3 17 4 76.5
California Hockey Club 8 4.12 3.88 16 25.0 25 5 80.0