skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
4 Brandyn Brazee Maroon 8 7 6 13 2 2 0 0 2 4 1 1.62
20 Trevor Cochran Maroon 8 1 9 10 1 2 0 0 3 6 1 1.25
10 Warren Hedstrom Wolver 8 4 2 6 1 0 0 0 2 4 0 0.75
5 Nicholas Pierce Maroon 8 0 2 2 0 0 0 0 1 10 0 0.25
77 Brady DeHayes Wolver 8 10 8 18 0 0 0 0 0 0 2 2.25
40 Joey Janowski Maroon 7 8 8 16 1 3 1 0 0 0 0 2.29
3 Bob Ritter Bottom 7 2 2 4 1 0 0 0 2 4 0 0.57
3 Dominic Brenn Maroon 7 5 3 8 0 0 1 0 1 2 0 1.14
Ellery Pierce South 7 0 2 2 0 0 0 0 1 2 0 0.29
97 David Tuchman SStars 7 4 5 9 0 0 0 0 4 16 1 1.29
10 Brandon Wengrzynek SStars 7 3 10 13 0 1 0 0 1 2 0 1.86
71 Ryan Herrick Bottom 7 4 2 6 1 0 0 0 1 2 1 0.86
96 Robert Fuhr Wolver 7 3 2 5 1 0 0 0 2 4 0 0.71
94 Tam Tu Red Me 7 0 0 0 0 0 0 0 1 2 0 0.00
9 Cameron Newell Red Me 7 1 3 4 0 0 0 0 1 2 0 0.57
77 Jared McAdam Red Me 7 4 2 6 0 0 0 0 0 0 0 0.86
75 Tucker Carney Maroon 7 1 2 3 0 0 0 0 1 2 0 0.43
40 Ryan DeNardo Red Me 7 5 6 11 1 0 0 0 1 2 1 1.57
97 Jason Bozimowski Wolver 7 6 5 11 0 1 0 0 2 7 1 1.57
14 Tyler Blood Wolver 7 3 5 8 1 0 0 1 2 4 0 1.14
89 Brian Rohr Maroon 6 7 1 8 1 1 1 0 1 2 2 1.33
61 Alex Feig Maroon 6 6 7 13 1 0 0 1 0 0 2 2.17
Michael Billing South 6 1 3 4 0 0 0 0 2 4 0 0.67
77 Andrew Laporte Bottom 6 4 3 7 2 1 0 0 1 2 1 1.17
55 Brandon Schroeder Red Me 6 0 0 0 0 0 0 0 3 6 0 0.00
Mark Zajdzinski South 6 1 1 2 0 0 0 0 1 2 0 0.33
66 Tyler Hathaway SStars 6 11 6 17 0 0 1 0 0 0 0 2.83
7 Topher Mohr SStars 6 2 2 4 0 1 1 0 1 2 0 0.67
7 Eugene Laporte Bottom 6 7 5 12 0 1 1 0 2 4 0 2.00
Michael Schwartz South 6 3 2 5 0 0 0 1 0 0 0 0.83

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Noel Vasquez Maroon 7 398:49 7 0 0 0 173 154 19 2.86 .890 1
1 Harrison Xu Red Me 7 420:00 4 3 0 0 206 171 35 5.00 .830 0
0 Travis Jacobson Bottom 7 412:27 3 4 0 0 227 188 39 5.67 .828 0
34 Tommy Harding Wolver 7 419:17 5 2 0 0 137 115 22 3.15 .839 0
30 Brenden Hill SStars 6 359:28 2 4 0 0 163 138 25 4.17 .847 0
William Lee South 4 240:00 0 4 0 0 216 181 35 8.75 .838 0
Michael Billing South 1 2:01 0 1 0 0 0 0 0 0.00 .000 0
will haraldson South 1 40:00 0 1 0 0 0 0 0 0.00 .000 0
Alex Spresser South 1 60:00 0 1 0 0 36 27 9 9.00 .750 0
Zachary Dych South 1 55:55 0 1 0 0 47 40 7 7.51 .851 0
73 Matt Shapira SStars 1 53:43 1 0 0 0 25 25 0 0.00 1.000 0
Christian Miller Red Me 1 54:22 0 1 0 0 34 24 10 11.04 .706 0
Adam Van Wagoner Wolver 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Colin Capon Wolver 1 60:00 0 1 0 0 27 24 3 3.00 .889 0