skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
76 Tim Bowman Nortys 9 1 3 4 1 0 0 0 1 2 0 0.44
34 Robert Tirea PARADO 9 7 4 11 1 0 0 0 0 0 0 1.22
28 Cary Stearns Nortys 9 9 3 12 1 1 0 0 0 0 1 1.33
14 Kit Smith PARADO 9 6 6 12 0 0 0 0 2 4 2 1.33
18 Kyle Fluker PARADO 8 1 2 3 0 0 0 0 1 2 0 0.38
10 Balazs Deifik Barnac 8 3 5 8 0 1 0 0 0 0 0 1.00
27 Jordan Alcott Whaler 8 6 4 10 1 1 0 0 0 0 1 1.25
20 Tyler Lazarek Whaler 8 2 3 5 0 0 0 0 0 0 1 0.62
19 Wesley Scott Nortys 8 1 2 3 0 0 0 0 0 0 0 0.38
89 Carter Czech Nortys 8 0 3 3 0 0 0 0 3 6 0 0.38
41 Eddie Klein Culver 8 1 3 4 0 0 0 0 2 4 0 0.50
17 Marc Wilczak Whaler 8 1 6 7 0 0 0 0 1 2 0 0.88
4 Emile Nguyen Barnac 8 1 1 2 0 0 0 0 2 4 0 0.25
9 Jake Jaskolski Barnac 8 2 3 5 0 0 0 0 1 2 1 0.62
16 Todd Bowman Nortys 7 0 3 3 0 1 0 0 0 0 0 0.43
9 Matthew Curtin Nortys 7 3 1 4 0 0 0 0 0 0 0 0.57
16 Dan O’Gee Whaler 7 1 1 2 0 0 0 0 0 0 0 0.29
68 Nick DelBuono PARADO 7 3 5 8 0 0 0 0 1 2 0 1.14
81 Nils Martin PARADO 7 3 0 3 1 0 0 0 0 0 1 0.43
28 Chris Buonomo Barnac 7 2 2 4 0 1 0 0 1 2 1 0.57
19 Joe Gardner Nortys 7 2 2 4 0 0 0 0 0 0 0 0.57
11 Aharon Lara Whaler 7 4 5 9 1 0 0 0 2 12 1 1.29
23 Brendan Crane Whaler 7 0 0 0 0 0 0 0 0 0 0 0.00
2 Kyle Moffett Whaler 7 6 1 7 1 0 0 0 0 0 0 1.00
61 Jonathan Sdao PARADO 7 2 4 6 0 1 0 0 1 2 0 0.86
8 Nat Faxon Culver 7 0 1 1 0 0 0 0 3 6 0 0.14
4 Anthony Barela Whaler 7 1 5 6 0 1 0 0 0 0 0 0.86
16 Richard Carl Barnac 7 3 5 8 0 0 0 0 1 2 0 1.14
5 Thomas Plese Culver 7 2 4 6 0 0 0 0 2 4 1 0.86
28 Mike Ouellette Culver 7 7 5 12 0 0 0 0 1 2 1 1.71

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
99 Keith Longo Nortys 8 478:50 3 2 0 3 327 295 32 4.01 .902 1
1 Eirik Schmertmann PARADO 7 359:20 2 4 0 0 176 148 28 4.68 .841 0
30 Christian Kramer Whaler 6 358:43 5 1 0 0 248 232 16 2.68 .935 0
40 Michael Clemente Barnac 6 322:42 3 1 0 1 209 200 9 1.67 .957 2
G0 Sub Goalie Culver 5 299:04 2 3 0 0 207 186 21 4.21 .899 0
43 Steve Jakiel Locker 4 240:00 0 4 0 0 156 124 32 8.00 .795 0
00 Sub Goalie Locker 4 180:02 3 0 0 0 136 124 12 4.00 .912 0
aris rachevsky PARADO 3 120:00 0 2 0 0 63 51 12 6.00 .810 0
00 Sub Goalie Nortys 3 60:00 1 0 0 0 25 22 3 3.00 .880 0
29 Peter Nordell Culver 3 177:51 0 3 0 0 91 73 18 6.07 .802 0
G0 Sub Goalie Barnac 3 137:19 3 0 0 0 89 80 9 3.93 .899 0
44 Aaron Jorgensen Whaler 2 120:00 2 0 0 0 61 55 6 3.00 .902 0
G0 Sub Goalie PARADO 1 60:00 1 0 0 0 40 35 5 5.00 .875 0