skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
55 Mark Verge Marsat 2 0 0 0 0 0 0 0 0 0 0 0.00
97 Steve Krug Marsat 2 3 0 3 1 0 0 0 0 0 0 1.50
91 Ian Mosley Marsat 2 1 1 2 1 0 0 0 0 0 0 1.00
5 Stephen Zipperman FGHT 2 0 0 0 0 0 0 0 1 2 0 0.00
2 Jonah Phillips Marsat 2 0 1 1 0 1 0 0 0 0 0 0.50
14 Sean Boucher FGHT 2 0 1 1 0 0 0 0 0 0 0 0.50
19 Sean Hazaray Marsat 2 0 0 0 0 0 0 0 0 0 0 0.00
88 Noah Jamani FGHT 2 2 1 3 0 0 0 1 0 0 0 1.50
67 Ty Teodori RLLY 2 3 0 3 1 0 0 0 1 2 1 1.50
99 Steven Belyanskiy RLLY 2 0 0 0 0 0 0 0 0 0 0 0.00
Aaron Phillips Marsat 2 0 1 1 0 0 0 0 1 2 0 0.50
3 Glenn Kimball RLLY 2 0 0 0 0 0 0 0 0 0 0 0.00
55 Trevor Van Mierlo FGHT 2 2 1 3 0 1 0 0 1 2 0 1.50
40 Jeff. (GARDS) Gardner Marsat 2 0 1 1 0 1 0 0 1 2 0 0.50
0 Zubeir Jamani FGHT 2 0 0 0 0 0 0 0 0 0 0 0.00
9 Jason Smith FGHT 2 1 0 1 1 0 0 0 1 2 0 0.50
11 Jason Zeldes FGHT 2 0 0 0 0 0 0 0 1 2 0 0.00
96 John Nelson Marsat 2 0 0 0 0 0 0 0 0 0 0 0.00
Sebastien Gaetan FGHT 2 0 1 1 0 0 0 0 0 0 0 0.50
37 Garrett McLaughlin RLLY 2 1 4 5 0 2 0 0 1 2 0 2.50
88 Kevin Zhao RLLY 2 2 2 4 1 0 0 0 0 0 0 2.00
7 Ryan Payne RLLY 2 2 1 3 1 0 0 0 0 0 1 1.50
17 Adam O'Neill FGHT 2 0 0 0 0 0 0 0 0 0 0 0.00
18 Jim Talbot RLLY 2 0 1 1 0 0 0 0 0 0 0 0.50
4 Matt Schroeder RLLY 2 1 1 2 0 0 0 0 1 2 0 1.00
Shane Nolan FGHT 2 0 0 0 0 0 0 0 0 0 0 0.00
16 Andrew Walkinshaw FGHT 2 0 0 0 0 0 0 0 0 0 0 0.00
23 Robert Perry RLLY 2 0 1 1 0 0 0 0 0 0 0 0.50
77 Kevin Loftus Marsat 2 0 0 0 0 0 0 0 0 0 0 0.00
Kolin Watts Marsat 1 2 0 2 0 0 0 0 0 0 0 2.00

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 David Ishida Marsat 2 116:18 1 1 0 0 66 59 7 3.61 .894 0
G0 Sub Goalie South 1 59:11 0 1 0 0 25 20 5 5.07 .800 0
G1 Marc Langhammer LB 1 58:26 0 1 0 0 43 34 9 9.24 .791 0
33 Mark Cosby RLLY 1 55:34 1 0 0 0 35 33 2 2.16 .943 0
G0 Sub Goalie RLLY 1 54:52 1 0 0 0 26 24 2 2.19 .923 0
31 Ryan Hashimoto FGHT 1 58:19 0 1 0 0 42 38 4 4.12 .905 0
G0 Sub Goalie FGHT 1 57:47 1 0 0 0 38 35 3 3.12 .921 0