skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
55 Dean Johnson WLDF 17 5 5 10 0 0 0 0 0 0 1 0.59
19 Justin Boyle WLDF 17 3 3 6 2 0 0 0 0 0 1 0.35
27 RoyLyn Palmer-Coleman Shocke 17 23 7 30 2 2 1 0 1 2 3 1.76
18 Alexander Huynh Shocke 17 6 4 10 0 2 0 1 0 0 0 0.59
91 Will Bentley WLDF 17 22 10 32 1 0 0 0 6 12 4 1.88
21 Michael Doty WLDF 17 11 6 17 2 0 0 0 1 5 0 1.00
10 Matthew Ryan Black 16 1 2 3 0 1 0 0 2 4 1 0.19
88 Sergey Poplavsky Drunke 16 7 7 14 1 0 1 0 3 9 2 0.88
5 Michael Bendy WLDF 16 0 2 2 0 0 0 0 1 2 0 0.12
8 Jake Wright Shocke 16 5 6 11 2 1 0 0 0 0 1 0.69
37 Bryan Berman Shocke 16 3 7 10 1 1 0 0 2 4 0 0.62
71 Mike Endes LA Rio 16 15 15 30 1 2 2 0 6 12 2 1.88
73 Jeremiah Schirle Drunke 16 6 3 9 0 0 0 0 2 4 0 0.56
16 Valentin Asatryan Drunke 16 8 8 16 1 1 0 0 1 2 0 1.00
7 Doug Miller LA Rio 16 2 5 7 0 0 0 1 10 20 0 0.44
10 Leonardo Zide v 16 2 1 3 0 1 0 0 2 4 0 0.19
44 Adam Mangino Drunke 15 0 2 2 0 0 0 0 2 4 0 0.13
7 Jason Chao WLDF 15 0 2 2 0 1 0 0 2 4 0 0.13
80 Jennifer Knop Black 15 1 1 2 0 0 0 0 0 0 0 0.13
13 Nathan Hackstock Shocke 15 6 6 12 0 1 1 0 1 2 1 0.80
23 Todd Cavanaugh Black 15 2 0 2 0 0 0 0 1 2 0 0.13
45 Chad Simpson LA Rio 15 5 6 11 0 3 1 0 1 2 0 0.73
43 Paul Cooley Drunke 15 11 4 15 0 1 0 0 2 4 0 1.00
88 David Loewen Black 15 2 3 5 0 0 0 0 1 2 1 0.33
81 Matthew Ciccone v 15 0 2 2 0 0 0 0 9 18 0 0.13
14 Howard Ho Drunke 15 1 3 4 0 0 0 0 6 18 0 0.27
9 Joshua LeVasseur v 15 1 0 1 0 0 0 0 2 4 0 0.07
33 Patrick Nulty WLDF 15 3 6 9 0 0 0 0 0 0 0 0.60
12 Vanand Sinanian LA Rio 15 8 7 15 3 0 0 0 1 2 1 1.00
26 Sean Paisan LA Rio 15 7 3 10 2 0 0 0 5 10 0 0.67

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
38 Ryan Falconer Black 15 655:21 5 6 0 0 333 302 31 2.84 .907 1
1 Micah Michalski WLDF 14 813:51 10 3 0 1 408 374 34 2.51 .917 3
0 Hilary Meyer LA Rio 13 717:18 7 4 0 1 397 359 38 3.18 .904 0
Tyler Mars Drunke 12 718:03 5 5 0 2 466 429 37 3.09 .921 2
31 Jason Tryon v 12 656:18 0 11 0 0 454 388 66 6.03 .855 0
35 Ben Cohen Shocke 8 480:00 7 1 0 0 243 229 14 1.75 .942 2
35 David Ishida Shocke 8 479:43 7 1 0 0 201 188 13 1.63 .935 1
00 Sub Goalie WLDF 6 178:15 2 1 0 0 95 89 6 1.35 .937 0
00 Sub Goalie v 5 180:00 0 3 0 0 109 94 15 3.33 .862 0
7 Gregg Drummond Black 5 180:55 0 3 0 0 105 88 17 5.64 .838 0
00 Sub Goalie LA Rio 5 239:55 3 1 0 0 90 76 14 3.50 .844 0
G0 Sub Goalie Drunke 3 176:45 0 3 0 0 89 77 12 4.07 .865 0
5 Tyler Solloway v 3 160:00 1 2 0 0 101 84 17 6.38 .832 0
00 Sub Goalie Black 2 60:00 1 0 0 0 35 34 1 1.00 .971 0
35 Benoit Newberry Drunke 1 60:00 1 0 0 0 12 12 0 0.00 1.000 1
0 Robert Ruano Drunke 1 60:00 0 1 0 0 42 35 7 7.00 .833 0
00 Sub Goalie Shocke 1 60:00 0 1 0 0 30 24 6 6.00 .800 0