skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
5 Alan Davis Shocke 1 0 0 0 0 0 0 0 0 0 0 0.00
18 Alexander Huynh Shocke 1 0 2 2 0 1 0 0 0 0 0 2.00
44 Benjamin Corman Shocke 1 0 0 0 0 0 0 0 0 0 0 0.00
37 Bryan Berman Shocke 1 0 0 0 0 0 0 0 1 2 0 0.00
8 Jake Wright Shocke 1 0 1 1 0 0 0 0 1 2 0 1.00
42 Jay Richards Shocke 1 1 1 2 0 0 0 0 1 2 0 2.00
9 Kyle Holland Shocke 1 0 0 0 0 0 0 0 1 2 0 0.00
90 Moe Nwankwo Shocke 1 0 1 1 0 0 0 0 0 0 0 1.00
19 Nate Conn Shocke 1 1 0 1 0 0 0 0 2 4 0 1.00
13 Nathan Hackstock Shocke 1 1 1 2 1 0 0 0 0 0 0 2.00
19 Charles Southey Shocke 1 0 0 0 0 0 0 0 0 0 0 0.00
Chris Gathercole Shocke 1 2 0 2 0 0 0 0 1 2 1 2.00
45 Chad Simpson LA Rio 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Doug Miller LA Rio 1 0 0 0 0 0 0 0 3 9 0 0.00
22 Ian Campbell LA Rio 1 0 1 1 0 0 0 0 0 0 0 1.00
25 Jason Paisan LA Rio 1 0 0 0 0 0 0 0 1 2 0 0.00
4 Justin Greenberg LA Rio 1 0 0 0 0 0 0 0 0 0 0 0.00
71 Mike Endes LA Rio 1 0 0 0 0 0 0 0 1 2 0 0.00
32 Neil Maman LA Rio 1 1 0 1 0 0 0 0 0 0 0 1.00
26 Sean Paisan LA Rio 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Vanand Sinanian LA Rio 1 0 0 0 0 0 0 0 1 2 0 0.00
9 Vitaly Tsoyrev LA Rio 1 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 David Ishida Shocke 1 60:00 1 0 0 0 16 15 1 1.00 .938 0
0 Hilary Meyer LA Rio 1 60:00 0 1 0 0 22 17 5 5.00 .773 0