skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
61 Alex Feig 1 0 1 1 0 0 0 0 0 0 0 1.00
33 Alex Lytton 1 0 0 0 0 0 0 0 0 0 0 0.00
88 Aaron Phillips 1 0 0 0 0 0 0 0 0 0 0 0.00
30 Ryan Perry 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Cameron Newell 3 1 2 3 0 0 1 0 1 2 0 1.00
14 Brian Rohr 3 4 2 6 1 0 0 0 1 2 0 2.00
19 Andrew Boychuck 3 0 0 0 0 0 0 0 2 4 0 0.00
1 Shafik Kadi 4 0 1 1 0 0 0 0 0 0 0 0.25
69 maxwell scott 4 0 4 4 0 1 0 0 0 0 0 1.00
41 Joey Janowski 4 3 8 11 1 1 0 1 1 2 0 2.75
8 Jonathan Dean 5 0 1 1 0 1 0 0 2 4 0 0.20
22 Joshua Kopeika 5 4 2 6 1 0 0 0 1 2 1 1.20
7 Dennis Echelbarger 5 4 0 4 0 0 0 0 7 33 0 0.80
21 Mike Van Dusen 6 0 2 2 0 0 0 0 0 0 0 0.33
44 shane guitar 6 1 0 1 0 0 0 0 1 2 0 0.17
16 David Tuchman 6 2 2 4 0 1 0 0 3 6 1 0.67
5 Nicholas Pierce 7 1 0 1 1 0 0 0 0 0 1 0.14
77 Jared McAdam 7 1 2 3 1 1 0 0 3 6 0 0.43
10 Mike Prodonovich 7 3 5 8 0 2 0 0 0 0 0 1.14
17 Ryo Kurita 8 6 4 10 1 1 0 0 0 0 0 1.25
89 Jan Hartigan 8 6 2 8 0 1 0 0 0 0 1 1.00
38 Tam Tu 8 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Shafik Kadi 8 480:02 6 2 0 0 227 199 28 3.50 .877 0

Player Stats