skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
86 Michael Vickerman 1 0 1 1 0 0 0 0 0 0 0 1.00
8 Gary Luisi 2 0 0 0 0 0 0 0 0 0 0 0.00
33 John DeTemple 2 0 0 0 0 0 0 0 0 0 0 0.00
18 Matthew Weinberg 4 1 2 3 0 0 0 0 0 0 0 0.75
14 John McNicholas 5 1 0 1 0 0 0 0 0 0 0 0.20
21 tim caroll 5 0 3 3 0 0 0 0 2 4 0 0.60
17 A.J. Kroener 5 0 0 0 0 0 0 0 2 4 0 0.00
13 Michael Preiss 6 1 0 1 0 0 0 0 2 4 0 0.17
6 Paul SCHICKLER 6 2 3 5 1 0 0 0 0 0 0 0.83
77 derek hebner 6 2 4 6 0 1 1 0 1 2 0 1.00
11 bradley holt 6 3 4 7 1 2 0 0 1 2 2 1.17
12 Ben Camper 6 4 2 6 2 0 0 0 2 4 0 1.00
kevin donohue 6 5 4 9 1 0 0 0 1 2 0 1.50
22 Nick Daegele 7 5 8 13 0 0 0 1 1 2 0 1.86
19 Craig Greely 7 0 2 2 0 0 0 0 2 4 0 0.29
7 Jerry March 8 6 7 13 0 1 0 1 0 0 1 1.62
10 Michael Hirst 8 5 7 12 0 1 0 0 1 2 0 1.50
26 Frank Kenny 8 7 3 10 1 1 0 0 0 0 2 1.25
Michael Thomson 8 4 3 7 0 1 0 0 1 2 1 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 John DeTemple 8 479:04 7 1 0 0 220 200 20 2.50 .909 1

Player Stats