skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
22 Reno Ministrelli 1 1 0 1 1 0 0 0 0 0 0 1.00
Jesse Juicy Weed 1 0 0 0 0 0 0 0 0 0 0 0.00
George Reinas 1 0 0 0 0 0 0 0 1 2 0 0.00
Sasha Kozorez 1 0 1 1 0 0 0 0 0 0 0 1.00
12 David Sullivan 2 2 1 3 0 1 1 0 0 0 1 1.50
19 Ilan Levin 2 0 0 0 0 0 0 0 0 0 0 0.00
9 Matthew Bass 2 0 2 2 0 0 0 0 0 0 0 1.00
1 James Morales 3 0 0 0 0 0 0 0 1 2 0 0.00
91 Kevin Lewandowski 3 0 0 0 0 0 0 0 2 4 0 0.00
23 Shane Haase 3 0 3 3 0 2 0 0 2 4 0 1.00
87 Brad Schleder 4 7 1 8 0 0 0 0 0 0 0 2.00
24 Aaron Verderosa 4 0 1 1 0 0 0 0 1 2 0 0.25
5 Tom Wilson 5 0 4 4 0 0 0 0 2 4 0 0.80
49 Tony Perzow 5 1 7 8 0 1 0 0 4 8 0 1.60
18 Jack Marut 6 4 1 5 0 1 0 0 1 2 1 0.83
10 David Vertlieb 7 6 5 11 0 0 0 0 2 4 0 1.57
88 Mark Narain 7 2 0 2 2 0 0 0 1 2 0 0.29
6 Kyle Hartman 7 2 4 6 0 0 0 0 6 12 0 0.86
21 Alec Bendix 7 5 3 8 1 0 0 0 1 2 2 1.14
11 Zachary Strayer 7 3 3 6 0 0 0 0 2 4 0 0.86

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
6 Kyle Hartman 1 52:24 0 1 0 0 37 32 5 5.73 .865 0
91 Kevin Lewandowski 1 60:00 1 0 0 0 44 39 5 5.00 .886 0
49 Tony Perzow 1 0:00 0 0 0 0 22 22 0 0.00 1.000 0
1 James Morales 7 359:16 3 3 0 0 156 135 21 3.51 .865 0

Player Stats