skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
Aaron Verderosa 1 0 1 1 0 0 0 0 0 0 0 1.00
Sasha Kozorez 1 0 0 0 0 0 0 0 1 2 0 0.00
34 Tommy Harding 1 1 0 1 0 0 0 0 0 0 0 1.00
Adam Van Wagoner 1 0 0 0 0 0 0 0 0 0 0 0.00
Jake Carter 1 0 1 1 0 0 0 0 0 0 0 1.00
Matthew Morrison 1 0 0 0 0 0 0 0 1 2 0 0.00
Jordan Zauderer 2 1 1 2 0 0 0 0 0 0 0 1.00
Shane Haase 3 0 4 4 0 0 0 0 1 2 0 1.33
13 David Shaby III 4 4 6 10 1 0 0 0 0 0 0 2.50
95 trigve duryea 4 0 1 1 0 0 0 0 0 0 0 0.25
Walt Chu 4 2 2 4 0 0 0 0 1 2 0 1.00
93 Ian Hunter 4 4 2 6 0 0 0 0 3 6 0 1.50
11 Dylan Saladino 5 4 3 7 0 0 0 1 0 0 1 1.40
5 Mark Hobson 5 3 1 4 0 0 0 0 0 0 0 0.80
25 Alan Chow 5 2 2 4 0 0 1 0 0 0 0 0.80
12 David Sullivan 5 2 2 4 0 0 0 0 1 2 0 0.80
19 Pete Jorgensen 6 6 4 10 0 2 0 0 1 2 1 1.67
24 Douglas Schaffhauser 6 1 5 6 0 0 0 0 2 4 0 1.00
14 Tyler Blood 7 3 5 8 1 0 0 1 2 4 0 1.14
97 Jason Bozimowski 7 6 5 11 0 1 0 0 2 7 1 1.57
96 Robert Fuhr 7 3 2 5 1 0 0 0 2 4 0 0.71
77 Brady DeHayes 8 10 8 18 0 0 0 0 0 0 2 2.25
10 Warren Hedstrom 8 4 2 6 1 0 0 0 2 4 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Adam Van Wagoner 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Colin Capon 1 60:00 0 1 0 0 27 24 3 3.00 .889 0
34 Tommy Harding 7 419:17 5 2 0 0 137 115 22 3.15 .839 0

Player Stats