skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
12 Brett Moore 1 0 0 0 0 0 0 0 0 0 0 0.00
9** Michael Schwartz 1 0 0 0 0 0 0 0 0 0 0 0.00
9* Matt Botieri 2 0 0 0 0 0 0 0 0 0 0 0.00
6 Matt Clune 2 0 0 0 0 0 0 0 0 0 0 0.00
27 Matt Gilroy 2 0 0 0 0 0 0 0 0 0 0 0.00
22 Gianni Paolo 3 0 2 2 0 0 0 0 3 14 0 0.67
18 Bryan Russell 4 2 0 2 0 0 0 0 1 2 0 0.50
21 Mark Morikawa 4 3 1 4 0 0 0 0 1 2 0 1.00
21* Tom Nieman 4 1 2 3 0 0 0 0 0 0 0 0.75
88 Alexander Paolo 4 2 2 4 0 0 0 0 0 0 0 1.00
44 Christian Rossetti 5 1 4 5 0 1 0 0 3 6 0 1.00
9 Dustin Cramer 5 2 1 3 0 0 0 0 2 4 0 0.60
53 Ian Young 5 0 4 4 0 0 0 0 0 0 0 0.80
10 Josh Pendrick 5 2 2 4 0 0 0 0 1 2 0 0.80
2 Kenny Jacobson 5 0 0 0 0 0 0 0 0 0 0 0.00
17 Archie Ogani 6 1 3 4 0 0 0 0 0 0 0 0.67
7 Charlie Taft 6 7 2 9 1 0 0 0 0 0 0 1.50
28 Mike Ouellette 7 7 5 12 0 0 0 0 1 2 1 1.71
8 Nat Faxon 7 0 1 1 0 0 0 0 3 6 0 0.14
5 Thomas Plese 7 2 4 6 0 0 0 0 2 4 1 0.86
41 Eddie Klein 8 1 3 4 0 0 0 0 2 4 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Peter Nordell 3 177:51 0 3 0 0 91 73 18 6.07 .802 0
G0 Sub Goalie 5 299:04 2 3 0 0 207 186 21 4.21 .899 0

Player Stats