skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Colin Capon 1 2 1 3 0 0 0 0 0 0 0 3.00
G0 Sub Goalie 1 2 0 2 0 0 0 0 0 0 0 2.00
77 Brian Lacroix 2 0 0 0 0 0 0 0 0 0 0 0.00
4 Mark Altamirano 4 0 0 0 0 0 0 0 0 0 0 0.00
27 Christopher Consolazio 8 8 10 18 0 1 1 1 0 0 1 2.25
25 Dael Geft 10 9 8 17 0 0 1 1 2 4 2 1.70
2 Ian Point 11 0 3 3 0 0 0 0 3 6 0 0.27
61 James Dolen 13 9 7 16 0 0 1 0 1 2 1 1.23
21 Kyle Burch 14 3 4 7 0 1 1 0 1 2 0 0.50
23 Brad Helms 15 13 9 22 2 0 0 0 2 4 1 1.47
16 Nick Rosik 15 7 8 15 0 0 1 1 1 2 1 1.00
10 Jerry March 16 8 11 19 0 1 0 0 3 6 0 1.19
12 REEVE SCHLEY 16 2 5 7 0 0 0 0 2 4 1 0.44
18 David Lacroix 18 9 13 22 3 1 0 1 0 0 0 1.22
22 Jimmy Mastandrea 19 19 14 33 0 2 1 0 7 14 0 1.74
29 Mischa Rytz 19 2 1 3 1 0 0 0 4 11 0 0.16

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
18 David Lacroix 1 60:00 1 0 0 0 34 28 6 6.00 .824 0
G0 Sub Goalie 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Colin Capon 18 1078:00 8 8 0 2 666 582 84 4.68 .874 0

Player Stats