skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
89 Dominic Dijamco 1 0 0 0 0 0 0 0 1 2 0 0.00
77 Garrett Rooney 1 0 0 0 0 0 0 0 0 0 0 0.00
1 James Morales 2 0 0 0 0 0 0 0 0 0 0 0.00
G0 Sub Goalie 3 1 0 1 0 0 0 0 6 12 0 0.33
14 Barry Parker 4 1 2 3 0 0 0 0 4 8 0 0.75
24 Michael Kim 5 2 1 3 0 0 0 0 0 0 0 0.60
4 Nick Kim 5 1 2 3 0 1 0 0 1 2 0 0.60
12 Justin Treitz 6 7 0 7 1 0 0 0 1 2 1 1.17
92 Mike Van Dusen 6 0 0 0 0 0 0 0 1 2 0 0.00
7 Daniel Nuzzi 9 3 6 9 1 2 0 0 5 10 0 1.00
25 Jason Stomel 11 4 1 5 1 0 0 0 3 6 0 0.45
84 Justin Gilson 11 1 5 6 0 1 0 0 1 2 0 0.55
5 Sami Tahari 11 1 2 3 1 0 0 0 3 6 0 0.27
33 Tyler Fox 11 5 1 6 1 0 0 0 1 2 0 0.55
10 Brett Skibba 12 13 10 23 0 3 1 0 0 0 2 1.92
2 Brad Schleder 14 2 1 3 1 1 0 0 4 8 0 0.21
32 Kyle Ziesig 14 9 6 15 0 1 0 0 0 0 0 1.07
6 Natsuki Matsumoto 15 5 4 9 0 2 0 0 1 2 1 0.60
21 Rob Goldman 15 4 4 8 1 0 0 0 1 2 0 0.53
18 Mack Post 16 12 8 20 2 0 0 0 3 6 2 1.25
44 Dennis Fox 17 4 4 8 2 0 0 0 1 2 0 0.47

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
89 Dominic Dijamco 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 James Morales 1 60:00 0 1 0 0 45 39 6 6.00 .867 0
37 Chris Carlaccini 2 120:00 0 2 0 0 91 74 17 8.50 .813 0
G0 Sub Goalie 6 179:47 1 2 0 0 95 74 21 7.01 .779 0
83 Christian Kramer 11 658:23 7 4 0 0 439 401 38 3.46 .913 0

Player Stats