skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
17 Charley Stauber Lumber 18 13 14 27 3 1 0 0 0 0 1 1.50
77 Brady DeHayes Terlin 17 13 9 22 0 0 1 0 2 4 0 1.29
44 Dennis Fox Timber 17 4 4 8 2 0 0 0 1 2 0 0.47
84 Vitaliy Tsymbalov Terlin 16 15 13 28 1 1 1 0 2 4 0 1.75
3 John Hume Yellow 16 3 3 6 1 1 0 0 6 12 0 0.38
18 Mack Post Timber 16 12 8 20 2 0 0 0 3 6 2 1.25
51 Josh Bleiweis The Vi 16 6 4 10 0 0 0 0 2 4 0 0.62
26 Derek Marenholz Yellow 16 12 10 22 1 3 0 0 5 10 1 1.38
23 Hunter Costin Lumber 16 5 9 14 2 2 0 0 0 0 0 0.88
8 Bob Gill Yellow 16 4 4 8 0 2 0 0 1 2 0 0.50
22 Dean Georgopoulos Lumber 15 3 4 7 1 0 0 0 2 4 0 0.47
77 Sashi Rao Moose 15 2 6 8 0 3 0 0 2 4 1 0.53
20 Miki Rysanek Yellow 15 2 5 7 0 0 0 0 3 6 0 0.47
16 Steven Arkeveld The Vi 15 2 6 8 0 0 0 0 11 22 1 0.53
11 David Creechan Yellow 15 0 1 1 0 0 0 0 1 2 0 0.07
21 Rob Goldman Timber 15 4 4 8 1 0 0 0 1 2 0 0.53
21 Tyler Holstein The Vi 15 5 4 9 0 0 0 0 3 6 0 0.60
22 Nick Daegele Yellow 15 9 15 24 3 2 0 1 11 22 1 1.60
6 Natsuki Matsumoto Timber 15 5 4 9 0 2 0 0 1 2 1 0.60
26 Justin Gray The Vi 14 3 10 13 0 2 1 0 0 0 0 0.93
17* Bryan Small Terlin 14 0 11 11 0 2 0 0 4 11 0 0.79
24 Adam Gannon Lumber 14 2 7 9 0 1 0 0 0 0 1 0.64
2 Brad Schleder Timber 14 2 1 3 1 1 0 0 4 8 0 0.21
9 Drew Jayhan Terlin 14 7 12 19 1 1 0 0 4 16 1 1.36
10 Christopher Consolazio The Vi 14 12 14 26 0 0 1 0 9 50 0 1.86
88 Rick Mochulsky Yellow 14 9 3 12 2 0 0 0 1 2 1 0.86
15 Kevin Donohue Yellow 14 8 8 16 1 0 1 0 0 0 2 1.14
32 Kyle Ziesig Timber 14 9 6 15 0 1 0 0 0 0 0 1.07
17 Justin Kozik Moose 13 23 19 42 1 1 0 0 1 2 3 3.23
69 Kienan Hanrahan Moose 13 3 12 15 1 1 0 0 3 6 0 1.15

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Eric Bilbo Yellow 17 955:13 6 9 0 1 533 443 90 5.65 .831 0
27 Josh Abrams Terlin 16 903:18 6 6 0 3 573 468 105 6.97 .817 0
30 Brenden Hill Moose 15 839:35 11 3 0 0 386 309 77 5.50 .801 0
34 Tom Moline The Vi 14 827:27 9 5 0 0 464 409 55 3.99 .881 0
83 Christian Kramer Timber 11 658:23 7 4 0 0 439 401 38 3.46 .913 0
G0 Sub Goalie Lumber 9 479:03 4 3 0 1 389 354 35 4.38 .910 0
G0 Sub Goalie Timber 6 179:47 1 2 0 0 95 74 21 7.01 .779 0
37 Tyler Goeckner-Zoeller Lumber 5 173:11 1 2 0 0 116 93 23 7.97 .802 0
35 Vitto Banez Lumber 5 240:00 1 3 0 0 167 142 25 6.25 .850 0
G0 Sub Goalie Terlin 4 60:00 0 1 0 0 40 29 11 11.00 .725 0
33 Matthew Leonard Moose 2 119:43 2 0 0 0 70 63 7 3.51 .900 0
G0 Sub Goalie Moose 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 Chris Carlaccini Timber 2 120:00 0 2 0 0 91 74 17 8.50 .813 0
G0 Sub Goalie The Vi 1 60:00 0 1 0 0 48 39 9 9.00 .812 0
G37 Chris Carlaccini The Vi 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
89 Dominic Dijamco Timber 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 James Morales Timber 1 60:00 0 1 0 0 45 39 6 6.00 .867 0
00 Sub Goalie Yellow 1 60:00 0 1 0 0 47 45 2 2.00 .957 0
17 Charley Stauber Lumber 1 59:32 1 0 0 0 49 47 2 2.02 .959 0