skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
7 Adam Ganley 2 0 2 2 0 0 0 0 0 0 0 1.00
21 Chad Young 2 0 0 0 0 0 0 0 0 0 0 0.00
32 Eric Bilbo 2 0 2 2 0 0 0 0 0 0 0 1.00
16 James Sieczka 3 0 1 1 0 0 0 0 0 0 0 0.33
19 Michael Hirst 3 0 2 2 0 0 0 0 0 0 0 0.67
44 Shane Guitar 3 0 0 0 0 0 0 0 0 0 0 0.00
91 Brian Thibault 4 1 0 1 0 0 0 0 0 0 0 0.25
6 Anthony Paglino 5 0 0 0 0 0 0 0 1 2 0 0.00
7 James Costello 5 1 2 3 0 0 0 0 0 0 0 0.60
4 David Schroeder 7 5 3 8 1 2 0 0 0 0 0 1.14
24 Josh Pineiro 8 0 1 1 0 0 0 0 0 0 0 0.12
2 Stephen Faulk 8 3 1 4 0 0 0 0 0 0 0 0.50
92 Nick Freytag 9 5 5 10 0 1 0 0 1 2 1 1.11
5 Arash Amirnezami 11 1 0 1 0 0 0 0 1 2 0 0.09
15 Kevin Donohue 14 8 8 16 1 0 1 0 0 0 2 1.14
88 Rick Mochulsky 14 9 3 12 2 0 0 0 1 2 1 0.86
11 David Creechan 15 0 1 1 0 0 0 0 1 2 0 0.07
20 Miki Rysanek 15 2 5 7 0 0 0 0 3 6 0 0.47
22 Nick Daegele 15 9 15 24 3 2 0 1 11 22 1 1.60
8 Bob Gill 16 4 4 8 0 2 0 0 1 2 0 0.50
26 Derek Marenholz 16 12 10 22 1 3 0 0 5 10 1 1.38
3 John Hume 16 3 3 6 1 1 0 0 6 12 0 0.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 1 60:00 0 1 0 0 47 45 2 2.00 .957 0
32 Eric Bilbo 17 955:13 6 9 0 1 533 443 90 5.65 .831 0

Player Stats