skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
27 David Lacroix 3 0 1 1 0 1 0 0 0 0 0 0.33
53 James Campbell 4 2 4 6 0 0 0 0 0 0 0 1.50
8 James Dolen 4 1 0 1 0 0 0 0 3 14 0 0.25
17 Cam Smith 5 0 0 0 0 0 0 0 1 2 0 0.00
0 Sean Allen 5 4 6 10 0 0 0 0 0 0 1 2.00
61 Griffin McCarty 6 8 4 12 1 0 0 0 1 2 0 2.00
19* Matthew Curtin 8 7 9 16 0 0 0 0 1 2 1 2.00
20 Dan Davitt 9 0 3 3 0 1 0 0 0 0 0 0.33
16 Richard Carl 9 8 12 20 1 1 0 0 0 0 0 2.22
57 Wesley Scott 9 4 3 7 1 0 0 1 4 8 1 0.78
9 Jake Jaskolski 10 11 14 25 2 0 1 0 1 2 0 2.50
10 Balazs Deifik 11 11 7 18 1 0 0 0 2 4 2 1.64
77 James Costello 11 5 7 12 1 0 0 0 0 0 0 1.09
87 Kevin Lighter 11 4 6 10 0 0 0 0 1 2 0 0.91
91 Mark Faulkner 12 12 6 18 0 1 0 0 1 2 1 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
G0 Sub Goalie 3 120:00 2 0 0 0 55 50 5 2.50 .909 0
32 Eric Bilbo 10 598:47 6 4 0 0 331 278 53 5.31 .840 0

Player Stats