skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
charles southey 2 1 1 2 0 1 0 0 0 0 1 1.00
19 Ilan Levin 4 3 0 3 0 0 0 0 0 0 1 0.75
Kolin Watts 4 1 0 1 0 0 0 0 3 6 0 0.25
19 Nate Conn 4 1 1 2 0 0 0 0 0 0 0 0.50
13 Nathan Hackstock 4 0 0 0 0 0 0 0 0 0 0 0.00
6 Joe Wees 4 0 0 0 0 0 0 0 0 0 0 0.00
Aaron Phillips 4 0 0 0 0 0 0 0 1 2 0 0.00
Kyle Holland 4 2 1 3 1 0 0 0 0 0 0 0.75
19 Mikael Levin 5 0 0 0 0 0 0 0 0 0 0 0.00
5 Brock Palmer 5 2 1 3 1 0 0 0 0 0 0 0.60
31 Reno Ministrelli 5 0 1 1 0 0 0 0 0 0 0 0.20
24 Thomas Lorimor 6 0 4 4 0 0 0 0 0 0 0 0.67
35 David Ishida 7 0 0 0 0 0 0 0 0 0 0 0.00
4 Mike Schoen 7 2 0 2 0 0 0 0 2 4 1 0.29
10 Ben Gruenebaum 8 1 0 1 0 0 0 0 0 0 0 0.12
10 Charles Southey 8 3 3 6 0 0 0 0 0 0 1 0.75
11 Jay Fields 8 2 1 3 0 1 0 0 1 2 0 0.38
19 Sean Hazaray 9 0 0 0 0 0 0 0 0 0 0 0.00
17 Jeff Bazoian 10 3 2 5 0 0 0 0 5 13 0 0.50
27 Paul Megler 10 3 5 8 0 0 0 0 1 2 0 0.80
91 Ian Mosley 11 3 4 7 0 0 0 0 5 10 0 0.64
96 John Nelson 12 2 4 6 1 0 1 0 4 8 1 0.50
55 Mark Verge 12 1 0 1 0 0 0 0 4 16 0 0.08
2 Jonah Phillips 13 4 1 5 0 0 0 0 2 4 0 0.38
97 Steve Krug 13 7 5 12 1 0 0 0 0 0 1 0.92
23 Todd Maginn 13 3 2 5 0 1 0 0 5 10 0 0.38
40 Jeff. (GARDS) Gardner 14 5 6 11 0 0 0 0 9 26 1 0.79
77 Kevin Loftus 16 0 2 2 0 0 0 0 2 4 0 0.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
40 Jeff. (GARDS) Gardner 1 34:41 0 1 0 0 17 14 3 5.19 .824 0
97 Steve Krug 1 60:00 1 0 0 0 40 36 4 4.00 .900 0
31 Reno Ministrelli 1 60:00 0 1 0 0 47 42 5 5.00 .894 0
Kyle Holland 2 114:31 0 2 0 0 81 66 15 7.86 .815 0
35 David Ishida 13 743:48 7 4 0 1 418 379 39 3.15 .907 1

Player Stats