skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
35 David Ishida 1 0 0 0 0 0 0 0 0 0 0 0.00
0 Brian Suarez 6 1 1 2 0 0 0 0 1 2 1 0.33
28 Ryan Forkel 6 0 0 0 0 0 0 0 0 0 0 0.00
19 Charles Southey 9 0 3 3 0 0 0 0 1 2 0 0.33
Chris Gathercole 10 2 6 8 0 0 0 0 4 8 1 0.80
5 Alan Davis 11 0 3 3 0 0 0 0 1 2 0 0.27
33 Jason Gordon 11 2 1 3 0 1 0 0 2 4 1 0.27
40 Elliot Schwartz 12 7 3 10 1 0 0 0 1 2 0 0.83
42 Jay Richards 12 6 4 10 3 1 0 0 1 2 1 0.83
90 Moe Nwankwo 13 5 4 9 3 0 0 0 4 8 2 0.69
19 Nate Conn 13 4 4 8 0 0 0 0 4 8 0 0.62
44 Benjamin Corman 14 1 5 6 0 0 0 0 0 0 0 0.43
9 Kyle Holland 15 11 9 20 1 0 0 0 3 6 2 1.33
13 Nathan Hackstock 15 6 6 12 0 1 1 0 1 2 1 0.80
37 Bryan Berman 16 3 7 10 1 1 0 0 2 4 0 0.62
8 Jake Wright 16 5 6 11 2 1 0 0 0 0 1 0.69
18 Alexander Huynh 17 6 4 10 0 2 0 1 0 0 0 0.59
27 RoyLyn Palmer-Coleman 17 23 7 30 2 2 1 0 1 2 3 1.76

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 1 60:00 0 1 0 0 30 24 6 6.00 .800 0
35 Ben Cohen 8 480:00 7 1 0 0 243 229 14 1.75 .942 2
35 David Ishida 8 479:43 7 1 0 0 201 188 13 1.63 .935 1

Player Stats