skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
90 Jonathan David 8 0 0 0 0 0 0 0 1 2 0 0.00
2 Lance Phillips 8 1 2 3 1 0 0 0 0 0 0 0.38
8 Michael Cisneros 9 0 0 0 0 0 0 0 0 0 0 0.00
88 Steven Seigel 11 3 2 5 0 0 0 0 1 2 2 0.45
27 Ara Manukyan 12 3 5 8 0 0 0 1 6 12 0 0.67
4 Justin Greenberg 12 1 2 3 0 2 0 0 2 4 0 0.25
22 Ian Campbell 13 9 5 14 3 0 0 0 1 2 0 1.08
4 Jeff Greenberg 13 1 0 1 0 0 0 0 2 4 0 0.08
25 Jason Paisan 14 4 4 8 0 0 0 0 2 4 1 0.57
32 Neil Maman 14 6 7 13 0 2 0 0 1 2 2 0.93
9 Vitaly Tsoyrev 14 4 8 12 0 3 0 1 1 2 1 0.86
45 Chad Simpson 15 5 6 11 0 3 1 0 1 2 0 0.73
26 Sean Paisan 15 7 3 10 2 0 0 0 5 10 0 0.67
12 Vanand Sinanian 15 8 7 15 3 0 0 0 1 2 1 1.00
7 Doug Miller 16 2 5 7 0 0 0 1 10 20 0 0.44
71 Mike Endes 16 15 15 30 1 2 2 0 6 12 2 1.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 5 239:55 3 1 0 0 90 76 14 3.50 .844 0
0 Hilary Meyer 13 717:18 7 4 0 1 397 359 38 3.18 .904 0

Player Stats