skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
29 John Keleghan 8 1 1 2 0 0 0 0 1 2 0 0.25
Scott Gautier 9 0 1 1 0 0 0 0 0 0 0 0.11
8 Wilhelm Lawrence 10 0 0 0 0 0 0 0 0 0 0 0.00
26 Bronco Svec 12 1 0 1 0 0 0 0 2 4 0 0.08
23 Scott Matsubara 12 7 6 13 1 1 1 0 0 0 2 1.08
88 Basil Caloyeras 13 2 3 5 0 0 0 0 3 6 0 0.38
7 Jason Chao 15 0 2 2 0 1 0 0 2 4 0 0.13
33 Patrick Nulty 15 3 6 9 0 0 0 0 0 0 0 0.60
17 Phil Haspel 15 2 5 7 0 2 0 0 1 2 0 0.47
72 Samuel Fong 15 8 3 11 0 0 0 0 0 0 1 0.73
5 Michael Bendy 16 0 2 2 0 0 0 0 1 2 0 0.12
55 Dean Johnson 17 5 5 10 0 0 0 0 0 0 1 0.59
19 Justin Boyle 17 3 3 6 2 0 0 0 0 0 1 0.35
21 Michael Doty 17 11 6 17 2 0 0 0 1 5 0 1.00
91 Will Bentley 17 22 10 32 1 0 0 0 6 12 4 1.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Sub Goalie 6 178:15 2 1 0 0 95 89 6 1.35 .937 0
1 Micah Michalski 14 813:51 10 3 0 1 408 374 34 2.51 .917 3

Player Stats